LEHMAN vs William Paterson (12/21/07 at Wayne, NJ (Rec Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
LEHMAN vs William Paterson
12/21/07 7:00 pm at Wayne, NJ (Rec Center)
--------------------------------------------------------------------------------
VISITORS: LEHMAN 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Waite, Michael...... f 4-5 0-0 0-1 3 0 3 3 8 0 3 0 1 18
51 Watson, Nicholas.... f 2-6 0-0 1-1 0 2 2 2 5 0 1 1 0 19
10 Manning, Adam....... g 2-5 2-4 0-0 0 0 0 2 6 1 8 0 2 24
15 Rhoden, Duane....... g 6-11 4-5 3-3 0 7 7 3 19 3 2 0 2 34
24 DeLa Cruz, Alain.... g 1-2 1-2 0-0 0 4 4 1 3 5 5 0 3 26
12 Garvin, Xavier...... 0-2 0-0 2-2 0 1 1 1 2 2 1 0 2 16
23 Thompson, Gamba..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25 Irving, Kemar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Mouzakitis,Stamatios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Akingbade, Joseph... 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 5
35 Ndukewe, Chukwuma... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
43 Odedina, Patrik..... 0-1 0-0 1-2 0 0 0 1 1 1 0 1 1 6
44 Szmkowiak, Sebastien 0-3 0-0 0-0 0 0 0 3 0 1 1 0 0 16
45 Garcia, Jameson..... 1-6 0-2 0-0 1 0 1 1 2 0 4 0 0 18
53 Darrell May......... 0-6 0-1 1-2 1 0 1 0 1 0 1 0 1 10
TEAM................ 4 4 8
Totals.............. 17-50 7-15 8-11 11 19 30 20 49 13 26 2 12 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 10-30 33.3% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-8 25.0% Game: 46.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-8 62.5% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 7-11 0-1 9-9 2 3 5 4 23 2 2 0 1 30
35 Abdoulaye Ouedraogo. f 4-8 0-0 2-4 1 5 6 2 10 1 3 2 0 28
03 Joey Spiegel........ g 3-6 2-5 4-4 2 2 4 0 12 4 3 0 3 23
05 Jason Cameron....... g 0-3 0-3 0-1 0 7 7 2 0 5 3 0 0 35
11 Seve Cousins........ g 1-3 1-3 0-0 0 0 0 0 3 2 4 0 1 24
01 Joseph Ellis........ 4-8 2-4 1-2 0 2 2 2 11 0 4 0 2 23
02 Shaun Canty......... 1-1 0-0 2-3 0 0 0 1 4 0 0 0 0 3
10 Al-Basser Holloway.. 0-2 0-1 0-0 0 0 0 2 0 1 1 0 2 15
14 Mike Gawronski...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
20 Jeff Palmer......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
23 Jordan Fowler....... 1-2 0-1 0-0 0 1 1 1 2 0 1 1 0 5
25 Chris Brown......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
31 Omar Brito.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 21-44 5-18 20-25 9 23 32 15 67 15 21 3 9 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-21 42.9% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-14 78.6% Game: 80.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: LEHMAN-None. William Paterson-None.
Attendance: 100
Score by Periods 1st 2nd Total
LEHMAN........................ 22 27 - 49
William Paterson.............. 35 32 - 67
Points in the paint-LEHMAN 20,WPMBB 24. Points off turnovers-LEHMAN 10,WPMBB 23.
2nd chance points-LEHMAN 10,WPMBB 8. Fast break points-LEHMAN 7,WPMBB 14.
Bench points-LEHMAN 8,WPMBB 19. Score tied-1 time. Lead changed-1 time.
Last FG-LEHMAN 2nd-01:23, WPMBB 2nd-04:56.
Largest lead-LEHMAN by 6 1st-16:56, WPMBB by 22 2nd-08:23.