FDU-Florham vs William Paterson (12/12/07 at Wayne, NJ (Rec Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
FDU-Florham vs William Paterson
12/12/07 7:00 pm at Wayne, NJ (Rec Center)
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Milton LaCroix...... f 0-2 0-1 4-5 1 3 4 4 4 1 3 1 0 30
13 Ricky Fetske........ c 4-9 0-0 3-6 3 4 7 3 11 0 2 0 0 37
03 Andrew Biancosino... g 0-4 0-2 0-0 1 5 6 1 0 0 4 0 1 31
15 George Twill........ g 2-5 0-1 2-4 1 2 3 1 6 2 3 0 1 21
23 Ryan McPherson...... g 5-17 2-8 12-12 0 6 6 1 24 1 6 0 1 34
01 Vince Crowe......... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 12
02 Jack Aversa......... 2-3 0-1 0-0 0 2 2 1 4 0 1 0 0 5
10 Matt Kittner........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
21 David Naringi....... 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 3
22 Joe Minneci......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
25 Danny Ciprut........ 0-1 0-0 1-2 1 0 1 1 1 1 3 0 2 19
30 Colby Thompson...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 7 7 1
Totals.............. 13-42 2-14 23-31 9 31 40 14 51 6 25 1 5 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 6-21 28.6% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-6 0.0% Game: 14.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 17-23 73.9% Game: 74.2% 4
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 2-10 0-0 0-0 2 3 5 3 4 0 1 1 3 22
35 Abdoulaye Ouedraogo. f 7-8 0-0 3-8 7 9 16 3 17 1 0 3 1 30
03 Joey Spiegel........ g 8-16 4-8 2-2 4 0 4 2 22 4 0 0 3 24
05 Jason Cameron....... g 3-11 3-9 0-0 1 2 3 3 9 7 1 0 1 28
11 Seve Cousins........ g 4-5 1-1 0-0 0 2 2 0 9 3 1 0 1 21
01 Joseph Ellis........ 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 4
02 Shaun Canty......... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
04 John Kardos......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
10 Al-Basser Holloway.. 3-7 0-3 2-2 0 2 2 1 8 2 1 0 3 20
14 Mike Gawronski...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6
20 Jeff Palmer......... 1-2 1-2 1-2 1 1 2 2 4 0 0 0 1 8
23 Jordan Fowler....... 0-6 0-2 0-0 0 1 1 2 0 2 1 1 1 15
25 Chris Brown......... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 6
31 Omar Brito.......... 1-3 0-1 0-0 0 1 1 1 2 0 3 0 0 9
TEAM................ 1 1
Totals.............. 30-73 9-27 8-14 16 24 40 21 77 20 11 5 16 200
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 13-31 41.9% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 5-11 45.5% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-9 55.6% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-Florham-TEAM. William Paterson-None.
Attendance: 375
Score by Periods 1st 2nd Total
FDU-Florham................... 22 29 - 51
William Paterson.............. 41 36 - 77
Points in the paint-FDUM0708 14,WPMBB 34. Points off turnovers-FDUM0708 12,WPMBB 30.
2nd chance points-FDUM0708 6,WPMBB 18. Fast break points-FDUM0708 8,WPMBB 17.
Bench points-FDUM0708 6,WPMBB 16. Score tied-0 times. Lead changed-0 times.
Last FG-FDUM0708 2nd-01:30, WPMBB 2nd-01:07.
Largest lead-FDUM0708 None, WPMBB by 36 2nd-08:57.