William Paterson vs Emerson (11/16/07 at Poughkeepsie, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Emerson
11/16/07 8:00 pm at Poughkeepsie, NY
--------------------------------------------------------------------------------
VISITORS: William Paterson 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 4-5 0-0 1-2 1 1 2 4 9 1 2 0 1 18
03 Joey Spiegel........ g 6-13 4-5 4-6 1 6 7 1 20 0 3 0 4 35
05 Jason Cameron....... g 3-7 3-7 0-0 0 0 0 3 9 2 0 3 0 23
11 Seve Cousins........ g 1-2 0-0 0-1 0 2 2 2 2 6 5 0 2 28
13 Gabriel Paul........ g 4-8 0-0 2-2 1 1 2 2 10 1 3 0 1 24
01 Joseph Ellis........ 1-3 0-2 4-6 0 1 1 0 6 1 0 0 0 9
10 Al-Basser Holloway.. 1-3 0-1 1-2 1 1 2 3 3 1 0 0 0 11
21 Tim Lucas........... 1-1 0-0 1-2 0 0 0 1 3 1 2 0 2 12
22 Bobby Dunn.......... 1-1 0-0 4-5 0 2 2 3 6 2 1 0 2 21
25 Chris Brown......... 0-2 0-0 0-0 0 3 3 4 0 0 3 0 0 14
31 Omar Brito.......... 0-0 0-0 3-4 0 1 1 2 3 0 1 0 0 5
TEAM................ 3 3 6
Totals.............. 22-45 7-15 20-30 7 21 28 25 71 15 20 3 12 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-20 50.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-7 42.9% Game: 46.7% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 13-18 72.2% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Emerson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ben Chase........... f 1-7 0-3 0-0 1 3 4 4 2 0 3 0 1 21
35 Bryan Rouse......... c 6-11 0-0 6-8 3 7 10 4 18 0 6 0 2 33
10 Joe Boylan.......... g 0-1 0-1 0-0 0 3 3 2 0 2 1 0 1 21
11 Jeremy Shannon...... g 4-6 0-0 2-3 1 0 1 4 10 6 3 0 0 26
23 Will Dawkins........ g 3-9 1-2 9-12 0 5 5 3 16 4 6 0 3 33
03 Tom Messinger....... 6-11 6-10 1-2 1 1 2 5 19 2 2 0 0 30
15 Anthony Remias...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
21 Johnny Mullen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Jon Showers......... 3-3 2-2 1-2 2 2 4 3 9 0 2 0 1 27
TEAM................ 1 2 3
Totals.............. 23-49 9-19 19-27 9 23 32 25 74 14 23 0 9 200
TOTAL FG% 1st Half: 5-16 31.3% 2nd Half: 18-33 54.5% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 7-13 53.8% Game: 47.4% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 9-16 56.3% Game: 70.4% 3
--------------------------------------------------------------------------------
Officials: Robert Judge, Tom Reinisch, Robert Field
Technical fouls: William Paterson-Abdoulaye Ouedraogo; TEAM. Emerson-None.
Attendance: 65
Score by Periods 1st 2nd Total
William Paterson.............. 35 36 - 71
Emerson....................... 22 52 - 74
Points in the paint-WPMBB 26,EMEMBB08 24. Points off turnovers-WPMBB 24,EMEMBB08 20.
2nd chance points-WPMBB 7,EMEMBB08 11. Fast break points-WPMBB 5,EMEMBB08 0.
Bench points-WPMBB 21,EMEMBB08 28. Score tied-5 times. Lead changed-9 times.
Last FG-WPMBB 2nd-00:05, EMEMBB08 2nd-00:00.
Largest lead-WPMBB by 15 1st-04:24, EMEMBB08 by 7 2nd-03:20.