William Paterson vs Richard Stockton (3/1/08 at Sports Center; Pomona, NJ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Richard Stockton
3/1/08 2:00 pm at Sports Center; Pomona, NJ
--------------------------------------------------------------------------------
VISITORS: William Paterson (19-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 2-5 0-0 0-0 1 2 3 2 4 0 4 2 2 29
03 Joey Spiegel........ g 2-6 1-4 0-2 1 2 3 3 5 5 4 0 1 36
05 Jason Cameron....... g 6-13 6-12 4-4 0 1 1 4 22 0 4 0 1 33
13 Gabriel Paul........ g 4-6 0-0 8-9 0 4 4 3 16 1 2 0 0 27
22 Bobby Dunn.......... g 2-3 2-3 2-2 0 3 3 3 8 5 1 0 0 32
01 Joseph Ellis........ 1-3 1-2 0-0 0 1 1 2 3 1 1 0 0 9
11 Seve Cousins........ 1-3 0-0 2-4 0 2 2 1 4 2 1 0 1 23
25 Chris Brown......... 2-2 0-0 0-0 0 4 4 0 4 0 1 0 0 11
TEAM................ 3 3
Totals.............. 20-41 10-21 16-21 5 19 24 18 66 14 18 2 5 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 8-20 40.0% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 3-9 33.3% Game: 47.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 14-19 73.7% Game: 76.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Richard Stockton (20-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chad Davis.......... f 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 10
34 Jon Greene.......... f 3-13 0-0 2-4 4 3 7 4 8 7 4 1 2 36
40 Jerome Hubbard...... f 6-12 5-9 2-3 0 1 1 2 19 2 2 0 1 33
04 Mario Lancioni...... g 4-9 2-4 2-3 2 2 4 1 12 2 1 0 3 36
23 Kai Massaquoi....... g 1-3 0-0 0-1 1 3 4 4 2 0 3 0 1 14
00 Omar Smith.......... 1-1 0-0 1-2 2 1 3 2 3 0 2 0 0 19
05 Fran Kelly.......... 0-3 0-2 0-1 0 2 2 0 0 1 1 0 0 14
10 Joe Albano.......... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 8
20 Santini Lancioni.... 4-6 3-3 0-0 0 1 1 4 11 2 2 0 1 16
33 Kevin Brown......... 5-6 0-0 0-0 1 0 1 4 10 1 0 0 1 14
TEAM................ 4 3 7
Totals.............. 25-55 10-18 7-14 15 17 32 22 67 16 16 1 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-23 52.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 6-10 60.0% Game: 55.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 2,1
--------------------------------------------------------------------------------
Officials: Rob Riley, Troy Stevenson, Brian Scipio
Technical fouls: William Paterson-None. Richard Stockton-None.
Attendance: 425
Score by Periods 1st 2nd Total
William Paterson.............. 33 33 - 66
Richard Stockton.............. 32 35 - 67
NJAC championship game. Stockton wins the 2008 NJAC championship.
Points in the paint-WPMBB 8,STOCK 22. Points off turnovers-WPMBB 12,STOCK 18.
2nd chance points-WPMBB 3,STOCK 8. Fast break points-WPMBB 0,STOCK 0.
Bench points-WPMBB 11,STOCK 24. Score tied-8 times. Lead changed-17 times.
Last FG-WPMBB 2nd-01:28, STOCK 2nd-01:09.
Largest lead-WPMBB by 7 1st-17:24, STOCK by 6 1st-01:47.