William Paterson vs New Jersey City (2/16/08 at Jersey City, NJ (John J. Moore AFC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs New Jersey City
2/16/08 8:00 pm at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: William Paterson 17-5, 9-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 2-4 0-0 2-7 1 9 10 4 6 1 3 1 1 27
03 Joey Spiegel........ g 6-9 0-0 6-9 1 3 4 3 18 4 4 1 3 33
05 Jason Cameron....... g 7-12 5-9 7-10 6 0 6 3 26 1 3 1 3 35
13 Gabriel Paul........ g 0-5 0-1 1-2 0 2 2 6 1 0 1 1 1 16
22 Bobby Dunn.......... g 0-2 0-2 0-0 0 4 4 1 0 2 1 1 1 31
01 Joseph Ellis........ 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 7
02 Shaun Canty......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 Al-Basser Holloway.. 1-4 1-2 0-1 0 0 0 0 3 1 0 0 0 17
11 Seve Cousins........ 1-4 0-1 0-0 1 3 4 1 2 4 1 0 1 26
25 Chris Brown......... 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 7
TEAM................ 4 4
Totals.............. 19-44 6-15 17-31 9 25 34 20 61 13 15 5 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 9-21 42.9% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-10 50.0% Game: 40.0% REBS
F Throw % 1st Half: 11-20 55.0% 2nd Half: 6-11 54.5% Game: 54.8% 5,1
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City 14-10, 6-6 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shy Martinez........ * 2-5 2-3 0-0 0 3 3 2 6 3 3 0 0 30
21 Dana John........... * 4-14 3-9 5-7 2 2 4 5 16 1 3 0 0 33
24 Dashan Martin....... * 3-3 0-0 3-5 3 2 5 2 9 0 2 0 1 24
31 Aaron Desir......... * 0-8 0-3 7-8 4 4 8 3 7 2 2 0 1 30
33 Marques Hill........ * 5-13 0-1 0-4 6 8 14 3 10 1 1 1 2 38
10 Maurice Ward........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Josh Lopez.......... 1-4 1-3 0-0 0 0 0 1 3 1 3 0 0 11
14 Derek Miller........ 0-4 0-1 0-2 3 0 3 5 0 2 1 0 0 13
15 Bruce Rice.......... 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 8
32 Divine Lyles........ 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 9
40 Luis Dominguez...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 3 3 6 1
Totals.............. 16-56 6-21 15-26 21 24 45 25 53 12 17 1 4 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 8-34 23.5% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-12 25.0% Game: 28.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-15 53.3% Game: 57.7% 4,1
--------------------------------------------------------------------------------
Officials: Bob Barker, Pat McGaheran, Mike Petrullo
Technical fouls: William Paterson-Gabriel Paul. New Jersey City-TEAM 2.
Attendance: 387
Score by Periods 1st 2nd Total
William Paterson.............. 32 29 - 61
New Jersey City............... 26 27 - 53
* Dana John hits 200th career three-pointer.
* Senior Night at NJCU (Aaron Desir, Marques Hill, Shy Martinez); Knights
playing final regular season home game.
Points in the paint-WPMBB 20,NJCU 18. Points off turnovers-WPMBB 13,NJCU 15.
2nd chance points-WPMBB 6,NJCU 12. Fast break points-WPMBB 6,NJCU 4.
Bench points-WPMBB 10,NJCU 5. Score tied-5 times. Lead changed-3 times.
Last FG-WPMBB 2nd-04:16, NJCU 2nd-00:01.
Largest lead-WPMBB by 16 2nd-09:19, NJCU by 9 1st-09:17.