Richard Stockton vs William Paterson (2/9/08 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Richard Stockton vs William Paterson
2/9/08 1:00 pm at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: Richard Stockton 15-5, 8-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chad Davis.......... f 0-0 0-0 0-0 1 0 1 4 0 0 0 1 0 9
33 Kevin Brown......... f 5-6 0-0 0-1 1 1 2 5 10 3 1 0 2 14
34 Jon Greene.......... f 2-6 0-0 0-0 2 13 15 3 4 2 3 1 0 34
04 Mario Lancioni...... g 8-14 5-8 3-3 1 0 1 4 24 1 6 0 1 33
23 Kai Massaquoi....... g 4-5 0-1 1-2 1 1 2 3 9 4 3 0 0 27
00 Omar Smith.......... 2-4 0-0 2-2 1 1 2 3 6 1 2 0 1 19
05 Fran Kelly.......... 4-8 2-5 0-0 0 0 0 0 10 2 1 0 2 19
10 Joe Albano.......... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 15
20 Santini Lancioni.... 3-4 3-4 2-2 1 2 3 1 11 5 4 1 1 16
40 Jerome Hubbard...... 1-3 0-1 1-2 0 3 3 2 3 1 1 1 0 14
TEAM................ 3 3 6
Totals.............. 29-51 10-19 10-14 12 24 36 25 78 19 22 4 7 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-19 63.2% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-5 60.0% Game: 52.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-7 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 16-4, 8-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 6-11 0-0 5-10 4 5 9 2 17 0 1 3 1 37
03 Joey Spiegel........ g 5-12 1-4 2-4 0 1 1 1 13 3 1 0 0 27
05 Jason Cameron....... g 4-8 3-7 0-0 0 5 5 1 11 2 2 0 0 25
11 Seve Cousins........ g 1-5 0-0 1-2 0 0 0 4 3 3 2 0 4 21
13 Gabriel Paul........ g 5-9 2-2 3-4 0 0 0 4 15 1 3 0 1 29
01 Joseph Ellis........ 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 10
02 Shaun Canty......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Al-Basser Holloway.. 4-7 1-3 0-0 2 0 2 1 9 1 0 0 1 19
20 Jeff Palmer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Bobby Dunn.......... 1-2 0-1 5-7 3 1 4 1 7 4 2 0 2 30
25 Chris Brown......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 3 1 4
Totals.............. 26-56 7-18 16-27 12 14 26 16 75 16 11 3 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-28 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 8-13 61.5% Game: 59.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Richard Stockton-None. William Paterson-None.
Attendance: 650
Score by Periods 1st 2nd Total
Richard Stockton.............. 46 32 - 78
William Paterson.............. 38 37 - 75
Points in the paint-STOCKM 30,WPMBB 30. Points off turnovers-STOCKM 18,WPMBB 30.
2nd chance points-STOCKM 15,WPMBB 19. Fast break points-STOCKM 21,WPMBB 16.
Bench points-STOCKM 31,WPMBB 16. Score tied-7 times. Lead changed-4 times.
Last FG-STOCKM 2nd-00:42, WPMBB 2nd-00:03.
Largest lead-STOCKM by 18 1st-09:44, WPMBB by 4 2nd-03:10.