Rutgers-Newark vs William Paterson (1/30/08 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Newark vs William Paterson
1/30/08 8:00 pm at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: Rutgers-Newark 11-8, 4-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Deshawn Singleton... f 3-7 0-0 1-2 5 3 8 3 7 2 4 0 0 26
20 David Cherry........ f 4-8 2-3 1-3 0 2 2 2 11 3 3 0 1 32
44 Phil Barnes......... f 5-8 0-0 2-3 3 5 8 2 12 1 0 0 0 29
23 Chadd Barnes........ g 6-16 0-6 8-13 2 2 4 4 20 3 2 0 4 39
34 Angel Collado....... g 5-10 1-3 0-2 0 0 0 3 11 1 1 0 1 32
10 James Johnson....... 0-5 0-3 0-0 0 2 2 3 0 1 1 0 0 17
15 Phil Valdez......... 0-3 0-2 0-0 0 4 4 1 0 0 0 0 0 10
41 Afolabi Ajumobi..... 2-2 0-0 0-0 1 2 3 3 4 0 2 4 0 15
TEAM................ 2 1 3
Totals.............. 25-59 3-17 12-23 13 21 34 21 65 11 13 4 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-29 41.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-8 25.0% Game: 17.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-15 53.3% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 15-3, 7-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 5-12 0-0 3-6 6 5 11 3 13 0 2 6 0 31
03 Joey Spiegel........ g 5-11 1-2 6-8 1 3 4 0 17 3 3 0 0 34
05 Jason Cameron....... g 2-5 2-5 0-0 1 2 3 3 6 3 2 0 2 33
13 Gabriel Paul........ g 5-9 1-1 2-2 2 4 6 3 13 1 1 0 0 27
22 Bobby Dunn.......... g 2-6 0-0 1-1 3 5 8 3 5 4 0 0 1 26
01 Joseph Ellis........ 3-5 2-3 2-2 0 1 1 2 10 1 0 0 0 13
02 Shaun Canty......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
04 John Kardos......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
11 Seve Cousins........ 2-6 0-0 6-8 0 3 3 1 10 3 5 0 1 24
14 Mike Gawronski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Jeff Palmer......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
25 Chris Brown......... 2-4 0-0 1-1 1 2 3 3 5 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 26-59 6-12 21-28 16 28 44 19 79 15 13 6 4 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 10-30 33.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 16-21 76.2% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rutgers-Newark-None. William Paterson-None.
Attendance: 500
Score by Periods 1st 2nd Total
Rutgers-Newark................ 31 34 - 65
William Paterson.............. 40 39 - 79
Points in the paint-RNUM 36,WPMBB 30. Points off turnovers-RNUM 12,WPMBB 7.
2nd chance points-RNUM 11,WPMBB 14. Fast break points-RNUM 8,WPMBB 14.
Bench points-RNUM 4,WPMBB 25. Score tied-2 times. Lead changed-0 times.
Last FG-RNUM 2nd-01:12, WPMBB 2nd-03:18.
Largest lead-RNUM None, WPMBB by 17 2nd-16:32.