New Jersey City vs William Paterson (1/19/08 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Jersey City vs William Paterson
1/19/08 3:00 pm at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: New Jersey City 11-5, 4-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Dashan Martin....... f 1-5 0-2 2-2 1 1 2 1 4 0 1 0 1 13
33 Marques Hill........ f 5-5 1-1 3-4 0 4 4 2 14 1 1 1 0 28
12 Kevin Tucker........ g 1-5 0-3 0-0 0 1 1 2 2 2 3 0 0 20
20 Shy Martinez........ g 2-6 1-1 2-2 1 2 3 3 7 2 1 0 0 19
21 Dana John........... g 4-15 1-7 4-4 2 3 5 1 13 4 3 1 1 32
11 Josh Lopez.......... 2-6 2-5 2-2 0 2 2 2 8 0 3 0 1 13
14 Derek Miller........ 3-7 0-2 2-3 2 0 2 4 8 1 0 0 1 20
15 Bruce Rice.......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 12
23 Pat Devaney......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Tom McDermott....... 0-0 0-0 1-2 1 0 1 1 1 1 0 0 0 7
30 Jefferson Mwango.... 4-7 0-0 4-4 4 3 7 2 12 0 1 0 0 13
31 Aaron Desir......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
32 Divine Lyles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Luis Dominguez...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
41 Rashad Davis........ 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 4
TEAM................ 2 1 3
Totals.............. 22-57 5-21 20-23 13 19 32 21 69 13 16 2 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 10-28 35.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-12 16.7% Game: 23.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 18-20 90.0% Game: 87.0% 0
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 12-3, 4-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 3-4 1-1 1-2 3 2 5 5 8 1 2 1 0 22
35 Abdoulaye Ouedraogo. f 5-8 0-0 5-9 4 9 13 4 15 2 3 3 0 38
03 Joey Spiegel........ g 1-10 0-3 5-6 0 2 2 1 7 6 3 0 1 32
05 Jason Cameron....... g 8-11 6-9 0-0 0 2 2 4 22 2 3 0 1 37
11 Seve Cousins........ g 3-6 0-0 2-4 0 4 4 0 8 4 3 0 3 31
01 Joseph Ellis........ 1-2 1-1 3-4 1 1 2 1 6 1 3 0 0 11
10 Al-Basser Holloway.. 3-4 1-2 0-0 0 0 0 0 7 0 1 0 1 7
22 Bobby Dunn.......... 1-3 0-1 2-2 1 0 1 4 4 0 0 0 1 22
TEAM................ 1 5 6
Totals.............. 25-48 9-17 18-27 10 25 35 19 77 16 18 4 7 200
TOTAL FG% 1st Half: 17-24 70.8% 2nd Half: 8-24 33.3% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 1-5 20.0% Game: 52.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 14-19 73.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: George Banos, Bryan Scipio, Joe Wladyka
Technical fouls: New Jersey City-Jefferson Mwango. William
Paterson-Abdoulaye Ouedraogo.
Attendance: 350
Score by Periods 1st 2nd Total
New Jersey City............... 29 40 - 69
William Paterson.............. 46 31 - 77
Points in the paint-NJCU 28,WPMBB 26. Points off turnovers-NJCU 18,WPMBB 26.
2nd chance points-NJCU 11,WPMBB 9. Fast break points-NJCU 8,WPMBB 10.
Bench points-NJCU 29,WPMBB 17. Score tied-0 times. Lead changed-1 time.
Last FG-NJCU 2nd-01:06, WPMBB 2nd-06:16.
Largest lead-NJCU by 2 1st-19:45, WPMBB by 19 1st-00:32.