Arcadia vs William Paterson (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William Paterson Volleyball
Arcadia vs William Paterson (Sep 16, 2006 at William Paterson)
Arcadia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sam Schad........... 3| 5 6 23 -.043| 0| 0 0| 0| 10| 0 2 1| 0
6 Bridget Hunsinger... 3| 10 3 21 .333| 0| 1 1| 0| 8| 0 3 1| 0
8 Rachel Derr......... 3| 3 2 14 .071| 1| 0 0| 0| 5| 0 2 0| 0
10 Kristen Kafka....... 3| 7 8 19 -.053| 0| 1 3| 0| 11| 0 0 0| 0
12 Maci Mascall........ 3| 0 0 2 .000| 0| 2 3| 1| 21| 0 0 0| 0
14 Rachel Glass........ 3| 0 0 1 .000| 32| 0 0| 0| 11| 0 0 0| 0
15 Alex Cann........... 3| 9 9 32 .000| 1| 1 1| 1| 6| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 28 112 .054| 34| 5 8| 2| 72| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Arcadia............. (0) 18 26 31
3 0 0 0 .000 William Paterson.... (3) 30 30 33
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Michelle Banom...... 0| 6 1 15 .333| 1| 1 2| 0| 1| 1 0 2| 0
5 Dana Hansen......... 0| 4 0 14 .286| 20| 0 0| 0| 7| 1 0 1| 2
8 Samantha Reed....... 0| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
12 Tasha DelVacchio.... 0| 5 1 10 .400| 0| 1 2| 0| 0| 1 0 1| 1
15 Tamara Miller....... 0| 10 3 20 .350| 0| 0 2| 2| 9| 0 0 0| 0
16 Briana MacDonald.... 0| 3 1 13 .154| 8| 0 2| 1| 5| 0 0 0| 3
23 Samantha Morgan..... 0| 6 2 11 .364| 1| 0 0| 0| 4| 5 0 3| 2
24 Amanda Mitchell..... 0| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 8 85 .306| 31| 2 8| 5| 42| 8 0 7| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: William Paterson
2 0 0 0 .000 Date: Sep 16, 2006 Attend: Time:
3 0 0 0 .000 Referees: