William Paterson Uni vs NJCU (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
2006 William Paterson Volleyball
William Paterson Uni vs NJCU (Oct 14, 2006 at Jersey City, NJ)
William Paterson Uni | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Michelle Banom...... 3| 5 3 12 .167| 0| 1 2| 0| 0| 0 0 0| 1
5 Dana Hansen......... 3| 4 0 6 .667| 7| 1 1| 1| 2| 1 0 0| 0
8 Samantha Reed....... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
12 Tasha DelVacchio.... 3| 2 5 11 -.273| 0| 0 1| 0| 3| 2 0 0| 1
15 Tamara Miller....... 3| 5 5 16 .000| 1| 1 3| 2| 0| 0 0 1| 1
16 Briana MacDonald.... 3| 3 2 8 .125| 4| 0 0| 0| 1| 2 0 0| 1
17 Mailyn Rodriguez.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
23 Samantha Morgan..... 3| 2 1 6 .167| 0| 0 0| 0| 0| 1 0 0| 0
24 Amanda Mitchell..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 16 59 .085| 12| 3 7| 6| 17| 6 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson Uni (0) 13 22 10 9-16
3 0 0 0 .000 NJCU................ (3) 30 30 30 25-6
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sofia Gutierrez..... 3| 0 0 0 .000| 43| 3 1| 0| 9| 0 1 0| 0
4 Lizzelle Cintron.... 3| 12 0 14 .857| 0| 1 1| 1| 2| 0 2 0| 0
5 Glorinell Perez..... 3| 14 1 21 .619| 0| 0 2| 0| 8| 1 2 0| 0
7 Jacqueline LeBlanc.. 3| 9 2 18 .389| 0| 1 1| 0| 4| 0 1 1| 0
8 Junie Jean-Marie.... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 Sarah Torres........ 3| 11 1 17 .588| 0| 0 0| 0| 1| 0 2 0| 1
2 Nadia DaSilva....... 3| 2 1 5 .200| 2| 1 0| 0| 1| 0 0 0| 0
3 Lyanelly Negron..... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
11 Willizabeth Pagan... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Melissa Loo......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 5 75 .573| 45| 6 6| 3| 43| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 2 24 .583 Site: Jersey City, NJ (John J. Moore AFC)
2 18 2 32 .500 Date: Oct 14, 2006 Attend: 33 Time: 1:03
3 14 1 19 .684 Referees: