William Paterson
Team Game-by-Game Statistics
Game Results
2006 William Paterson Women's Soccer
William Paterson Game Results (as of Oct 29, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 vs Dickinson 1-2 L 0- 1- 0 0- 0- 0 35 Amanda Kurdyla (Melissa Boka)
Sep 03, 2006 at Swarthmore 1-2 L 0- 2- 0 0- 0- 0 135 Amanda Kurdyla (penalty kick)
Sep 09, 2006 FDU W 4-1 1- 2- 0 0- 0- 0 Melissa Boka (Amanda Kurdyla)
Dana Bertoli (Annie Willman)
Amanda Kurdyla (Jessica Reibis;Dana Bertoli)
Jessica Reibis (Dana Bertoli)
Sep 13, 2006 at St. Joseph's-LI W 6-0 2- 2- 0 0- 0- 0 60 Amanda Kurdyla (unassisted)
Amanda Kurdyla (unassisted)
Samantha Flynn (unassisted)
Samantha Flynn (Amanda Kurdyla)
Dana Bertoli (unassisted)
Melissa Boka (unassisted)
* Sep 16, 2006 NEW JERSEY CITY U. W 6-0 3- 2- 0 1- 0- 0 110 Aly Salvacion (Samantha Flynn)
Annie Willman (Melissa Boka)
Melissa Boka (unassisted)
Melissa Boka (unassisted)
Melissa Boka (Amanda Fabiano)
Samantha Flynn (Brittany Fanello;Amanda Kurdyla)
Sep 18, 2006 CENTENARY W 5-1 4- 2- 0 1- 0- 0 Melissa Boka (unassisted)
Jessica Reibis (Melissa Boka)
Amanda Kurdyla (Ciatlin Higdon)
Melissa Boka (Ciatlin Higdon)
Melissa Boka (Alyssa Tinari)
* Sep 20, 2006 at Montclair State 0-2 L 4- 3- 0 1- 1- 0 108 -
* Sep 23, 2006 RICHARD STOCKTON 2-3 L 4- 4- 0 1- 2- 0 Amanda Kurdyla (penalty kick)
Melissa Boka (Annie Willman)
* Sep 27, 2006 at Ramapo College of NJ W 4-0 5- 4- 0 2- 2- 0 65 Amanda Kurdyla (unassisted)
Aly Salvacion (Laura Conte)
Amanda Kurdyla (Dana Bertoli)
Melissa Boka (Annie Willman)
* Sep 30, 2006 ROWAN 2-2 TO2 5- 4- 1 2- 2- 1 75 Annie Willman (Melissa Boka)
Melissa Boka (unassisted)
Oct 04, 2006 NYU W 3-0 6- 4- 1 2- 2- 1 Amanda Kurdyla (unassisted)
Samantha Flynn (Laura Conte)
Amanda Kurdyla (Natale Buongiorno)
* Oct 14, 2006 RUTGERS-CAMDEN W 3-1 7- 4- 1 3- 2- 1 85 Aly Salvacion (Annie Willman)
Amanda Kurdyla (Melissa Boka)
Melissa Boka (Aly Salvacion;Amanda Kurdyla)
Oct 16, 2006 at Drew 1-1 TO2 7- 4- 2 3- 2- 1 67 Melissa Boka (Amanda Kurdyla)
* Oct 19, 2006 at #8 TCNJ Lions 1-4 L 7- 5- 2 3- 3- 1 175 Amanda Kurdyla (unassisted)
* Oct 21, 2006 at Rutgers-Newark W 2-0 8- 5- 2 4- 3- 1 90 Amanda Kurdyla (Annie Willman)
Amanda Kurdyla (Melissa Boka)
* Oct 25, 2006 KEAN 2-3 L OT 8- 6- 2 4- 4- 1 70 Melissa Boka (unassisted)
Jessica Reibis (Amanda Kurdyla)
& Oct 29, 2006 at Richard Stockton 0-1 L 8- 7- 2 4- 4- 1 175 -
& = NJAC Tournament First Round
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 7- 2 Total: 17 1250 74
Conference: 4- 4- 1 Home: 8 340 42
Home: 5- 2- 1 Away: 8 875 109
Away: 3- 4- 1 Neutral: 1 35 35
Neutral: 0- 1- 0
Overtime: 0- 1- 2
Team Game-by-Game
2006 William Paterson Women's Soccer
William Paterson Team Game-by-Game (as of Oct 29, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 vs Dickinson............ 1-2 1 1 3 7 .143 6 .857 0 0-0
Sep 03, 2006 at Swarthmore........... 1-2 1 0 2 14 .071 4 .286 0 1-1
Sep 09, 2006 FDU..................... 4-1 4 5 13 26 .154 0 .000 1 0-0
Sep 13, 2006 at St. Joseph's-LI...... 6-0 6 1 13 15 .400 0 .000 1 0-0
Sep 16, 2006 NEW JERSEY CITY U....... 6-0 6 5 17 40 .150 23 .575 1 0-0
Sep 18, 2006 CENTENARY............... 5-1 5 4 14 37 .135 0 .000 0 0-0
Sep 20, 2006 at Montclair State...... 0-2 0 0 0 5 .000 3 .600 0 0-0
Sep 23, 2006 RICHARD STOCKTON........ 2-3 2 1 5 11 .182 0 .000 0 0-0
Sep 27, 2006 at Ramapo College of NJ. 4-0 4 3 11 10 .400 6 .600 1 0-0
Sep 30, 2006 ROWAN................... 2-2 2 1 5 14 .143 0 .000 0 0-0
Oct 04, 2006 NYU..................... 3-0 3 2 8 14 .214 9 .643 1 0-0
Oct 14, 2006 RUTGERS-CAMDEN.......... 3-1 3 3 9 24 .125 9 .375 1 0-0
Oct 16, 2006 at Drew................. 1-1 1 1 3 17 .059 6 .353 0 0-0
Oct 19, 2006 at TCNJ Lions........... 1-4 1 0 2 2 .500 1 .500 0 0-0
Oct 21, 2006 at Rutgers-Newark....... 2-0 2 2 6 13 .154 7 .538 1 0-0
Oct 25, 2006 KEAN.................... 2-3 2 1 5 8 .250 5 .625 0 0-0
Oct 29, 2006 at Richard Stockton..... 0-1 0 0 0 7 .000 5 .714 0 0-0
William Paterson..................... 43-23 43 30 116 264 .163 84 .318 7 1-1
Opponent............................. - 23 14 60 200 .115 83 .415 6 0-1
TEAM PER-GAME:
Games played: 17
Shots per game: 15.53
Goals per game: 2.53
Assists per game: 1.76
Points per game: 6.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 vs Dickinson............ 1-2 90:00 2 2.00 4 .667 0 1 0 -
Sep 03, 2006 at Swarthmore........... 1-2 90:00 2 2.00 2 .500 0 1 0 -
Sep 09, 2006 FDU..................... 4-1 90:00 1 1.67 5 .833 1 0 0 -
Sep 13, 2006 at St. Joseph's-LI...... 6-0 90:00 0 1.25 0 .000 1 0 0 1
Sep 16, 2006 NEW JERSEY CITY U....... 6-0 90:00 0 1.00 1 1.000 1 0 0 1
Sep 18, 2006 CENTENARY............... 5-1 90:00 1 1.00 4 .800 1 0 0 -
Sep 20, 2006 at Montclair State...... 0-2 90:00 2 1.14 5 .714 0 1 0 -
Sep 23, 2006 RICHARD STOCKTON........ 2-3 90:00 3 1.38 8 .727 0 1 0 -
Sep 27, 2006 at Ramapo College of NJ. 4-0 90:00 0 1.22 3 1.000 1 0 0 1
Sep 30, 2006 ROWAN................... 2-2 110:00 2 1.27 6 .750 0 0 1 -
Oct 04, 2006 NYU..................... 3-0 90:00 0 1.16 4 1.000 1 0 0 1
Oct 14, 2006 RUTGERS-CAMDEN.......... 3-1 90:00 1 1.15 2 .667 1 0 0 -
Oct 16, 2006 at Drew................. 1-1 110:00 1 1.12 5 .833 0 0 1 -
Oct 19, 2006 at TCNJ Lions........... 1-4 90:00 4 1.32 14 .778 0 1 0 -
Oct 21, 2006 at Rutgers-Newark....... 2-0 90:00 0 1.23 10 1.000 1 0 0 1
Oct 25, 2006 KEAN.................... 2-3 95:43 3 1.33 9 .750 0 1 0 -
Oct 29, 2006 at Richard Stockton..... 0-1 90:00 1 1.31 8 .889 0 1 0 -
Totals............................... 43-23 1575:43 23 1.31 90 .796 8 7 2 5
Opponent............................. - 1575:43 43 1.31 86 .667 7 8 2 2
Team Game-by-Game Comparison
2006 William Paterson Women's Soccer
William Paterson Team Game-by-Game Comparison (as of Oct 29, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2006 vs Dickinson 1-2 1/2 1/1 7/13 6/6 6/1 / 5/5 1-0 / 1-0
Sep 03, 2006 at Swarthmore 1-2 1/2 0/2 14/9 4/4 4/5 / 8/18 1-1 / 1-0
Sep 09, 2006 FDU 4-1 4/1 5/1 26/8 0/0 4/3 / 8/9 0-0 / 0-0
Sep 13, 2006 at St. Joseph's-LI 6-0 6/0 1/0 15/2 0/0 6/2 / 9/5 0-0 / 0-0
Sep 16, 2006 NEW JERSEY CITY U. 6-0 6/0 5/0 40/3 23/1 12/1 / 9/12 0-1 / 1-1
Sep 18, 2006 CENTENARY 5-1 5/1 4/1 37/5 0/0 13/1 / 7/4 0-0 / 0-0
Sep 20, 2006 at Montclair State 0-2 0/2 0/2 5/14 3/7 1/10 / 18/11 0-0 / 0-0
Sep 23, 2006 RICHARD STOCKTON 2-3 2/3 1/0 11/13 0/0 2/4 / 10/11 0-0 / 0-0
Sep 27, 2006 at Ramapo College of NJ 4-0 4/0 3/0 10/5 6/3 5/3 / 7/10 0-0 / 1-0
Sep 30, 2006 ROWAN 2-2 2/2 1/1 14/20 0/0 5/5 / 7/6 0-0 / 1-0
Oct 04, 2006 NYU 3-0 3/0 2/0 14/9 9/4 4/9 / 6/13 0-0 / 1-0
Oct 14, 2006 RUTGERS-CAMDEN 3-1 3/1 3/0 24/7 9/3 4/7 / 10/15 2-0 / 3-0
Oct 16, 2006 at Drew 1-1 1/1 1/1 17/14 6/6 1/8 / 8/10 0-0 / 0-0
Oct 19, 2006 at TCNJ Lions 1-4 1/4 0/2 2/29 1/18 0/9 / 8/8 2-0 / 0-0
Oct 21, 2006 at Rutgers-Newark 2-0 2/0 2/0 13/19 7/10 7/2 / 8/8 0-0 / 0-0
Oct 25, 2006 KEAN 2-3 2/3 1/2 8/18 5/12 5/4 / 12/13 0-1 / 1-0
Oct 29, 2006 at Richard Stockton 0-1 0/1 0/1 7/12 5/9 2/8 / 5/13 1-0 / 0-0
Totals.............. 43-23 43/23 30/14 264/200 84/83 81/82 / 145/171 7-3 / 10-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2006 William Paterson Women's Soccer
William Paterson High/Low Analysis (as of Oct 29, 2006)
All games
William Paterson - INDIVIDUAL GAME HIGHS
POINTS............. 7 Melissa Boka vs Centenary (Sep 18)
7 Melissa Boka vs New Jersey City U. (Sep 16)
GOALS.............. 3 Melissa Boka vs Centenary (Sep 18)
3 Melissa Boka vs New Jersey City U. (Sep 16)
ASSISTS............ 2 Ciatlin Higdon vs Centenary (Sep 18)
2 Dana Bertoli vs FDU (Sep 09)
SHOTS.............. 11 Melissa Boka vs Centenary (Sep 18)
7 Amanda Kurdyla vs New Jersey City U. (Sep 16)
7 Melissa Boka vs New Jersey City U. (Sep 16)
SHOTS ON GOAL...... 5 Melissa Boka vs New Jersey City U. (Sep 16)
4 Melissa Boka at Drew (Oct 16)
4 Amanda Kurdyla vs New Jersey City U. (Sep 16)
SAVES.............. 11 Jessica Reibis at TCNJ Lions (Oct 19)
9 Jessica Reibis at Rutgers-Newark (Oct 21)