William Paterson
Team Game-by-Game Statistics
Game Results
2006 William Paterson Field Hockey
William Paterson Game Results (as of Nov 09, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 at Wesley College W 1-0 OT 1- 0- 0 0- 0- 0 70 Katie Jo Cipriani (Meghan Hall)
Sep 03, 2006 at Washington College W 2-0 2- 0- 0 0- 0- 0 102 Chelsea Winkelspecht (Meghan Hall)
Meghan Hall (Chelsea Winkelspecht)
Sep 09, 2006 RPI W 3-2 OT 3- 0- 0 0- 0- 0 Danielle Herbek (unassisted)
Meghan Hall (unassisted)
Melissa Szeliga (unassisted)
Sep 10, 2006 FROSTBURG STATE W 2-0 4- 0- 0 0- 0- 0 Katie Jo Cipriani (Danielle Herbek)
Amie Shannon (Tina Londino)
Sep 13, 2006 DREW UNIVERSITY W 3-1 5- 0- 0 0- 0- 0 Tina Londino (penalty shot)
Meghan Hall (Katie Jo Cipriani)
Amie Shannon (Meghan Hall)
Sep 20, 2006 EASTERN UNIVERSITY 2-3 L OT 5- 1- 0 0- 0- 0 Danielle Herbek (Tina Londino)
Danielle Herbek (Katie Jo Cipriani)
* Sep 23, 2006 at Rowan University 0-1 L OT 5- 2- 0 0- 1- 0 135 -
Sep 26, 2006 ALVERNIA 0-2 L 5- 3- 0 0- 1- 0 75 -
* Sep 30, 2006 at Richard Stockton W 5-2 6- 3- 0 1- 1- 0 125 Melissa Szeliga (Tina Londino)
Meghan Hall (Chelsea Winkelspecht)
Chelsea Winkelspecht (Meghan Hall)
Amie Shannon (unassisted)
Chelsea Winkelspecht (Katie Jo Cipriani)
* Oct 03, 2006 MONTCLAIR STATE 1-3 L 6- 4- 0 1- 2- 0 65 Chelsea Winkelspecht (Tina Londino)
Oct 05, 2006 WILKES W 4-1 7- 4- 0 1- 2- 0 60 Lauren Frazier (Meghan Hall)
Katie Jo Cipriani (Meghan Hall)
Katie Jo Cipriani (unassisted)
Meghan Hall (Katie Jo Cipriani)
* Oct 10, 2006 KEAN W 3-2 O2 8- 4- 0 2- 2- 0 85 Meghan Hall (Amie Shannon)
Meghan Hall (Tina Londino)
Chelsea Winkelspecht (Meghan Hall)
Oct 12, 2006 at Manhattanville W 3-0 9- 4- 0 2- 2- 0 30 Amie Shannon (unassisted)
Chelsea Winkelspecht (unassisted)
Katie Jo Cipriani (Melissa Szeliga)
Oct 18, 2006 at Stevens W 2-1 10- 4- 0 2- 2- 0 75 Katie Jo Cipriani (unassisted)
Meghan Hall (unassisted)
* Oct 21, 2006 at #2 TCNJ 0-5 L 10- 5- 0 2- 3- 0 135 -
Oct 26, 2006 FDU-FLORHAM 1-2 L OT 10- 6- 0 2- 3- 0 35 Meghan Hall (unassisted)
Oct 28, 2006 at New Paltz W 3-0 11- 6- 0 2- 3- 0 50 Danielle Herbek (unassisted)
Danielle Herbek (Jodi Feriod)
Meghan Hall (Katie Jo Cipriani)
* Oct 31, 2006 RAMAPO W 4-2 12- 6- 0 3- 3- 0 65 Katie Jo Cipriani (Tina Londino)
Lauren Frazier (Jodi Feriod)
Katie Jo Cipriani (unassisted)
Meghan Hall (unassisted)
& Nov 08, 2006 at Catholic 1-2 L OT 12- 7- 0 3- 3- 0 129 Katie Jo Cipriani (unassisted)
& indicates ECAC Tournament first round
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 7- 0 Total: 19 1236 65
Conference: 3- 3- 0 Home: 10 385 38
Home: 6- 4- 0 Away: 9 851 95
Away: 6- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 4- 0
Team Game-by-Game
2006 William Paterson Field Hockey
William Paterson Team Game-by-Game (as of Nov 09, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 02, 2006 at Wesley College....... 1-0 1 1 3 13 .077 1 0-0 0
Sep 03, 2006 at Washington College... 2-0 2 2 6 14 .143 1 0-0 0
Sep 09, 2006 RPI..................... 3-2 3 0 6 13 .231 0 0-0 0
Sep 10, 2006 FROSTBURG STATE......... 2-0 2 2 6 10 .200 0 0-0 0
Sep 13, 2006 DREW UNIVERSITY......... 3-1 3 2 8 20 .150 0 0-0 0
Sep 20, 2006 EASTERN UNIVERSITY...... 2-3 2 2 6 6 .333 0 0-0 0
Sep 23, 2006 at Rowan University..... 0-1 0 0 0 6 .000 0 0-0 1
Sep 26, 2006 ALVERNIA................ 0-2 0 0 0 6 .000 0 0-0 0
Sep 30, 2006 at Richard Stockton..... 5-2 5 4 14 11 .455 1 0-0 1
Oct 03, 2006 MONTCLAIR STATE......... 1-3 1 1 3 7 .143 0 0-0 1
Oct 05, 2006 WILKES.................. 4-1 4 3 11 11 .364 1 0-0 0
Oct 10, 2006 KEAN.................... 3-2 3 3 9 8 .375 1 0-0 1
Oct 12, 2006 at Manhattanville....... 3-0 3 1 7 20 .150 1 0-0 0
Oct 18, 2006 at Stevens.............. 2-1 2 0 4 8 .250 1 0-0 1
Oct 21, 2006 at TCNJ................. 0-5 0 0 0 0 .000 0 0-0 4
Oct 26, 2006 FDU-FLORHAM............. 1-2 1 0 2 8 .125 0 0-0 0
Oct 28, 2006 at New Paltz............ 3-0 3 2 8 6 .500 1 0-0 0
Oct 31, 2006 RAMAPO.................. 4-2 4 2 10 7 .571 1 0-0 1
Nov 08, 2006 at Catholic............. 1-2 1 0 2 6 .167 0 0-0 0
William Paterson..................... 40-29 40 25 105 180 .222 9 0-0 10
Opponent............................. - 29 16 74 218 .133 6 1-1 4
TEAM PER-GAME:
Games played: 19
Shots per game: 9.47
Goals per game: 2.11
Assists per game: 1.32
Points per game: 5.53
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 at Wesley College....... 1-0 83:16 0 0.00 4 1.000 1 0 0 2
Sep 03, 2006 at Washington College... 2-0 70:00 0 0.00 4 1.000 1 0 0 1
Sep 09, 2006 RPI..................... 3-2 80:02 2 0.60 11 .846 1 0 0 -
Sep 10, 2006 FROSTBURG STATE......... 2-0 70:00 0 0.46 3 1.000 1 0 0 -
Sep 13, 2006 DREW UNIVERSITY......... 3-1 70:00 1 0.56 1 .500 1 0 0 -
Sep 20, 2006 EASTERN UNIVERSITY...... 2-3 78:45 3 0.93 3 .500 0 1 0 -
Sep 23, 2006 at Rowan University..... 0-1 81:26 1 0.92 11 .917 0 1 0 -
Sep 26, 2006 ALVERNIA................ 0-2 70:00 2 1.04 9 .818 0 1 0 -
Sep 30, 2006 at Richard Stockton..... 5-2 70:00 2 1.14 3 .600 1 0 0 -
Oct 03, 2006 MONTCLAIR STATE......... 1-3 70:00 3 1.32 10 .769 0 1 0 -
Oct 05, 2006 WILKES.................. 4-1 70:00 1 1.29 3 .750 1 0 0 -
Oct 10, 2006 KEAN.................... 3-2 90:59 2 1.32 9 .818 1 0 0 -
Oct 12, 2006 at Manhattanville....... 3-0 70:00 0 1.22 9 1.000 1 0 0 1
Oct 18, 2006 at Stevens.............. 2-1 70:00 1 1.21 3 .750 1 0 0 -
Oct 21, 2006 at TCNJ................. 0-5 70:00 5 1.44 12 .706 0 1 0 -
Oct 26, 2006 FDU-FLORHAM............. 1-2 82:15 2 1.46 4 .667 0 1 0 -
Oct 28, 2006 at New Paltz............ 3-0 70:00 0 1.38 3 1.000 1 0 0 1
Oct 31, 2006 RAMAPO.................. 4-2 70:00 2 1.41 7 .778 1 0 0 -
Nov 08, 2006 at Catholic............. 1-2 73:23 2 1.44 4 .667 0 1 0 -
Totals............................... 40-29 1410:06 29 1.44 113 .796 12 7 0 5
Opponent............................. - 1410:06 40 1.44 98 .710 7 12 0 2
Team Game-by-Game Comparison
2006 William Paterson Field Hockey
William Paterson Team Game-by-Game Comparison (as of Nov 09, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2006 at Wesley College 1-0 1/0 1/0 13/12 8/4 11/16 / 0/0 0-0 / 0-0
Sep 03, 2006 at Washington College 2-0 2/0 2/0 14/9 11/4 8/12 / 0/0 0-0 / 0-0
Sep 09, 2006 RPI 3-2 3/2 0/0 13/17 0/0 11/15 / 0/0 0-0 / 0-0
Sep 10, 2006 FROSTBURG STATE 2-0 2/0 2/0 10/4 0/0 12/8 / 0/0 0-0 / 0-0
Sep 13, 2006 DREW UNIVERSITY 3-1 3/1 2/1 20/3 0/0 12/11 / 0/0 0-0 / 0-0
Sep 20, 2006 EASTERN UNIVERSITY 2-3 2/3 2/3 6/9 0/0 8/7 / 0/0 0-0 / 0-0
Sep 23, 2006 at Rowan University 0-1 0/1 0/1 6/13 0/0 7/17 / 0/0 0-0 / 0-0
Sep 26, 2006 ALVERNIA 0-2 0/2 0/2 6/11 5/11 7/14 / 0/0 0-0 / 0-0
Sep 30, 2006 at Richard Stockton 5-2 5/2 4/1 11/9 9/6 9/12 / 0/0 0-0 / 0-0
Oct 03, 2006 MONTCLAIR STATE 1-3 1/3 1/1 7/20 6/14 7/13 / 0/0 0-0 / 0-0
Oct 05, 2006 WILKES 4-1 4/1 3/0 11/7 8/4 10/4 / 0/0 0-0 / 0-0
Oct 10, 2006 KEAN 3-2 3/2 3/1 8/15 6/12 7/15 / 0/0 0-0 / 0-0
Oct 12, 2006 at Manhattanville 3-0 3/0 1/0 20/12 13/9 6/5 / 0/0 0-0 / 1-0
Oct 18, 2006 at Stevens 2-1 2/1 0/2 8/12 5/4 2/4 / 0/0 0-0 / 1-0
Oct 21, 2006 at TCNJ 0-5 0/5 0/2 0/27 0/17 1/20 / 0/0 0-0 / 0-0
Oct 26, 2006 FDU-FLORHAM 1-2 1/2 0/1 8/8 5/6 12/5 / 0/0 0-0 / 0-0
Oct 28, 2006 at New Paltz 3-0 3/0 2/0 6/7 5/3 6/7 / 0/0 0-0 / 0-0
Oct 31, 2006 RAMAPO 4-2 4/2 2/0 7/11 5/10 10/8 / 0/0 0-0 / 0-0
Nov 08, 2006 at Catholic 1-2 1/2 0/1 6/12 3/6 8/5 / 0/0 0-0 / 0-0
Totals.............. 40-29 40/29 25/16 180/218 89/110 154/198 / 0/0 0-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2006 William Paterson Field Hockey
William Paterson High/Low Analysis (as of Nov 09, 2006)
All games
William Paterson - INDIVIDUAL GAME HIGHS
POINTS............. 5 Meghan Hall vs Kean (Oct 10)
5 Katie Jo Cipriani vs Wilkes (Oct 05)
5 Chelsea Winkelspecht at Richard Stockton (Sep 30)
GOALS.............. 2 Katie Jo Cipriani vs Ramapo (Oct 31)
2 Danielle Herbek at New Paltz (Oct 28)
2 Meghan Hall vs Kean (Oct 10)
2 Katie Jo Cipriani vs Wilkes (Oct 05)
2 Chelsea Winkelspecht at Richard Stockton (Sep 30)
2 Danielle Herbek vs Eastern University (Sep 20)
ASSISTS............ 2 Meghan Hall vs Wilkes (Oct 05)
1 Jodi Feriod vs Ramapo (Oct 31)
1 Tina Londino vs Ramapo (Oct 31)
1 Jodi Feriod at New Paltz (Oct 28)
1 Katie Jo Cipriani at New Paltz (Oct 28)
1 Melissa Szeliga at Manhattanville (Oct 12)
1 Tina Londino vs Kean (Oct 10)
1 Meghan Hall vs Kean (Oct 10)
1 Amie Shannon vs Kean (Oct 10)
1 Katie Jo Cipriani vs Wilkes (Oct 05)
1 Tina Londino vs Montclair State (Oct 03)
1 Meghan Hall at Richard Stockton (Sep 30)
1 Katie Jo Cipriani at Richard Stockton (Sep 30)
1 Tina Londino at Richard Stockton (Sep 30)
1 Chelsea Winkelspecht at Richard Stockton (Sep 30)
1 Tina Londino vs Eastern University (Sep 20)
1 Katie Jo Cipriani vs Eastern University (Sep 20)
1 Katie Jo Cipriani vs Drew University (Sep 13)
1 Meghan Hall vs Drew University (Sep 13)
1 Danielle Herbek vs Frostburg State (Sep 10)
1 Tina Londino vs Frostburg State (Sep 10)
1 Meghan Hall at Washington College (Sep 03)
1 Chelsea Winkelspecht at Washington College (Sep 03)
1 Meghan Hall at Wesley College (Sep 02)
SHOTS.............. 7 Meghan Hall vs Drew University (Sep 13)
5 Meghan Hall at Manhattanville (Oct 12)
5 Katie Jo Cipriani at Manhattanville (Oct 12)
5 Meghan Hall at Washington College (Sep 03)
SHOTS ON GOAL...... 5 Meghan Hall at Washington College (Sep 03)
4 Katie Jo Cipriani at Manhattanville (Oct 12)
4 Meghan Hall at Manhattanville (Oct 12)
4 Meghan Hall vs Kean (Oct 10)
4 Chelsea Winkelspecht at Richard Stockton (Sep 30)
SAVES.............. 12 Grace Browne at TCNJ (Oct 21)
11 Grace Browne at Rowan University (Sep 23)