William Paterson
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For W Soccer
William Paterson Game Results (as of Nov 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 1 2005 ST. JOSEPH'S (LI) W 4-1 1- 0- 0 0- 0- 0 Melissa Boka (unassisted)
Denise Spina (Amanda Kurdyla)
Amanda Kurdyla (Meghan McDermott)
Melissa Boka (unassisted)
Sep 03, 2005 at Centenary W 7-0 2- 0- 0 0- 0- 0 75 Amanda Kurdyla (Samantha Diamond)
Amanda Fabiano (unassisted)
Melissa Boka (unassisted)
Alyssa George (Amanda Kurdyla)
Aly Salvacion (Amanda Kurdyla)
Caitlin Higdon (unassisted)
Amanda Kurdyla (Lisa Alberti)
Sep 07, 2005 at Scranton W 2-0 3- 0- 0 0- 0- 0 125 -
Sep 10, 2005 at FDU-Florham 2-4 L 3- 1- 0 0- 0- 0 Amanda Kurdyla (Samantha Diamond)
Katie Lederman (Amanda Fabiano)
Sep 15, 2005 at STEVENS 0-6 L 3- 2- 0 0- 0- 0 100 -
* Sep 17, 2005 at Kean University 0-3 L 3- 3- 0 0- 1- 0 207 -
* Sep 21, 2005 MONTCLAIR STATE 0-1 L 3- 4- 0 0- 2- 0 211 -
* Sep 24, 2005 RAMAPO 0-0 TO2 3- 4- 1 0- 2- 1 143 -
Sep 26, 2005 ALVERNIA W 2-0 4- 4- 1 0- 2- 1 103 Amanda Kurdyla (unassisted)
Jenna Shaughnessy (Alyssa George)
* Sep 28, 2005 at Richard Stockton 2-5 L 4- 5- 1 0- 3- 1 115 Amanda Kurdyla (Lea Mullady)
Amanda Kurdyla (Melissa Boka)
* Oct 01, 2005 at Rowan University 1-3 L 4- 6- 1 0- 4- 1 75 Samantha Flynn (Amanda Kurdyla)
Oct 05, 2005 at New York University 3-4 L O2 4- 7- 1 0- 4- 1 101 Amanda Kurdyla (Samantha Flynn)
Amanda Kurdyla (Aly Salvacion)
Amanda Kurdyla (unassisted)
Oct 09, 2005 at Chapman University 1-4 L 4- 8- 1 0- 4- 1 100 Amanda Kurdyla (Aly Salvacion;Natale Buongiorno)
Oct 10, 2005 at California Lutheran 1-3 L 4- 9- 1 0- 4- 1 30 Amanda Kurdyla (penalty kick)
* Oct 12, 2005 at Rutgers U.-Camden 0-1 L 4-10- 1 0- 5- 1 50 -
* Oct 16, 2005 RUTGERS-NEWARK W 8-1 5-10- 1 1- 5- 1 60 Lea Mullady (Melissa Boka)
Amanda Kurdyla (Lea Mullady)
Melissa Boka (Amanda Kurdyla)
Aly Salvacion (Natale Buongiorno)
Alyssa Tinari (unassisted)
Samantha Flynn (Alyssa Tinari)
Denise Spina (Amanda Kurdyla)
Amanda Kurdyla (Jenna Shaughnessy)
Oct 18, 2005 DREW 1-2 L 5-11- 1 1- 5- 1 122 Aly Salvacion (Lea Mullady)
* Oct 24, 2005 THE COLLEGE OF NJ 0-5 L 5-12- 1 1- 6- 1 64 -
* 10/26/2005 at New Jersey City U. W 3-1 6-12- 1 2- 6- 1 127 Katie Lederman (unassisted)
Samantha Flynn (unassisted)
Samantha Flynn (Samantha Diamond)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-12- 1 Total: 19 1808 95
Conference: 2- 6- 1 Home: 7 703 100
Home: 3- 3- 1 Away: 12 1105 92
Away: 3- 9- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
The Automated ScoreBook For W Soccer
William Paterson Team Game-by-Game (as of Nov 09, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1 2005 ST. JOSEPH'S (LI)....... 4-1 4 2 10 19 .211 12 .632 1 0-0
Sep 03, 2005 at Centenary............ 7-0 7 4 18 41 .171 24 .585 1 0-0
Sep 07, 2005 at Scranton............. 2-0 2 1 5 15 .133 2 .133 1 0-0
Sep 10, 2005 at FDU-Florham.......... 2-4 2 2 6 16 .125 12 .750 0 0-0
Sep 15, 2005 at STEVENS.............. 0-6 0 0 0 8 .000 4 .500 0 0-0
Sep 17, 2005 at Kean University...... 0-3 0 0 0 12 .000 6 .500 0 0-0
Sep 21, 2005 MONTCLAIR STATE......... 0-1 0 0 0 17 .000 9 .529 0 0-0
Sep 24, 2005 RAMAPO.................. 0-0 0 0 0 16 .000 11 .688 0 0-0
Sep 26, 2005 ALVERNIA................ 2-0 2 1 5 18 .111 8 .444 1 0-0
Sep 28, 2005 at Richard Stockton..... 2-5 2 2 6 10 .200 6 .600 0 0-0
Oct 01, 2005 at Rowan University..... 1-3 1 1 3 5 .200 0 .000 0 0-0
Oct 05, 2005 at New York University.. 3-4 3 2 8 9 .333 8 .889 0 0-0
Oct 09, 2005 at Chapman University... 1-4 1 2 4 6 .167 2 .333 0 0-0
Oct 10, 2005 at California Lutheran.. 1-3 1 0 2 11 .091 0 .000 0 1-1
Oct 12, 2005 at Rutgers U.-Camden.... 0-1 0 0 0 5 .000 4 .800 0 0-0
Oct 16, 2005 RUTGERS-NEWARK.......... 8-1 8 7 23 20 .400 13 .650 1 0-0
Oct 18, 2005 DREW.................... 1-2 1 1 3 10 .100 4 .400 0 0-0
Oct 24, 2005 THE COLLEGE OF NJ....... 0-5 0 0 0 4 .000 1 .250 0 0-0
10/26/2005 at New Jersey City U.... 3-1 3 1 7 29 .103 10 .345 1 0-0
William Paterson..................... 37-44 37 26 100 271 .137 136 .502 6 1-1
Opponent............................. - 44 29 117 240 .183 122 .508 12 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 14.26
Goals per game: 1.95
Assists per game: 1.37
Points per game: 5.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1 2005 ST. JOSEPH'S (LI)....... 4-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 03, 2005 at Centenary............ 7-0 90:00 0 0.50 2 1.000 1 0 0 1
Sep 07, 2005 at Scranton............. 2-0 90:00 0 0.33 9 1.000 1 0 0 1
Sep 10, 2005 at FDU-Florham.......... 2-4 90:00 4 1.25 6 .600 0 1 0 -
Sep 15, 2005 at STEVENS.............. 0-6 90:00 6 2.20 5 .455 0 1 0 -
Sep 17, 2005 at Kean University...... 0-3 90:00 3 2.33 8 .727 0 1 0 -
Sep 21, 2005 MONTCLAIR STATE......... 0-1 90:00 1 2.14 7 .875 0 1 0 -
Sep 24, 2005 RAMAPO.................. 0-0 110:00 0 1.82 4 1.000 0 0 1 1
Sep 26, 2005 ALVERNIA................ 2-0 90:00 0 1.63 0 .000 1 0 0 1
Sep 28, 2005 at Richard Stockton..... 2-5 90:00 5 1.96 10 .667 0 1 0 -
Oct 01, 2005 at Rowan University..... 1-3 90:00 3 2.05 8 .727 0 1 0 -
Oct 05, 2005 at New York University.. 3-4 100:28 4 2.19 5 .556 0 1 0 -
Oct 09, 2005 at Chapman University... 1-4 90:00 4 2.32 6 .600 0 1 0 -
Oct 10, 2005 at California Lutheran.. 1-3 90:00 3 2.37 5 .625 0 1 0 -
Oct 12, 2005 at Rutgers U.-Camden.... 0-1 90:00 1 2.28 4 .800 0 1 0 -
Oct 16, 2005 RUTGERS-NEWARK.......... 8-1 90:00 1 2.20 3 .750 1 0 0 -
Oct 18, 2005 DREW.................... 1-2 90:00 2 2.19 3 .600 0 1 0 -
Oct 24, 2005 THE COLLEGE OF NJ....... 0-5 90:00 5 2.34 16 .762 0 1 0 -
10/26/2005 at New Jersey City U.... 3-1 90:00 1 2.28 2 .667 1 0 0 -
Totals............................... 37-44 1740:28 44 2.28 106 .707 6 12 1 4
Opponent............................. - 1740:28 37 2.28 116 .758 11 6 1 6
Team Game-by-Game Comparison
The Automated ScoreBook For W Soccer
William Paterson Team Game-by-Game Comparison (as of Nov 09, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 1 2005 ST. JOSEPH'S (LI) 4-1 4/1 2/0 19/6 12/4 9/1 / 14/10 0-0 / 0-0
Sep 03, 2005 at Centenary 7-0 7/0 4/0 41/2 24/2 10/0 / 4/1 0-0 / 0-0
Sep 07, 2005 at Scranton 2-0 2/0 1/0 15/17 2/0 2/8 / 6/6 0-0 / 0-0
Sep 10, 2005 at FDU-Florham 2-4 2/4 2/1 16/10 12/10 5/3 / 2/3 0-0 / 0-0
Sep 15, 2005 at STEVENS 0-6 0/6 0/6 8/19 4/11 0/8 / 6/9 0-0 / 0-0
Sep 17, 2005 at Kean University 0-3 0/3 0/2 12/17 6/11 2/6 / 14/14 1-0 / 0-0
Sep 21, 2005 MONTCLAIR STATE 0-1 0/1 0/1 17/14 9/8 5/2 / 9/9 0-0 / 0-0
Sep 24, 2005 RAMAPO 0-0 0/0 0/0 16/8 11/4 4/7 / 23/22 2-0 / 1-0
Sep 26, 2005 ALVERNIA 2-0 2/0 1/0 18/0 8/0 4/0 / 9/8 0-0 / 0-0
Sep 28, 2005 at Richard Stockton 2-5 2/5 2/4 10/17 6/15 5/9 / 10/9 2-0 / 1-0
Oct 01, 2005 at Rowan University 1-3 1/3 1/1 5/14 0/0 5/5 / 7/4 0-0 / 0-0
Oct 05, 2005 at New York University 3-4 3/4 2/3 9/16 8/9 2/6 / 0/0 0-0 / 0-0
Oct 09, 2005 at Chapman University 1-4 1/4 2/3 6/16 2/10 3/7 / 14/16 0-0 / 0-0
Oct 10, 2005 at California Lutheran 1-3 1/3 0/1 11/17 0/0 3/6 / 10/7 2-0 / 0-0
Oct 12, 2005 at Rutgers U.-Camden 0-1 0/1 0/0 5/9 4/5 1/4 / 10/4 1-0 / 1-0
Oct 16, 2005 RUTGERS-NEWARK 8-1 8/1 7/1 20/6 13/4 5/2 / 6/2 0-0 / 0-0
Oct 18, 2005 DREW 1-2 1/2 1/0 10/9 4/5 6/5 / 8/9 1-0 / 0-0
Oct 24, 2005 THE COLLEGE OF NJ 0-5 0/5 0/5 4/35 1/21 4/9 / 2/16 0-0 / 0-0
10/26/2005 at New Jersey City U. 3-1 3/1 1/1 29/8 10/3 12/0 / 3/15 1-0 / 1-0
Totals.............. 37-44 37/44 26/29 271/240 136/122 87/88 / 157/164 10-0 / 4-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For W Soccer
William Paterson High/Low Analysis (as of Nov 09, 2007)
All games
William Paterson - INDIVIDUAL GAME HIGHS
POINTS............. 6 Amanda Kurdyla vs Rutgers-Newark (Oct 16)
6 Amanda Kurdyla at New York University (Oct 05)
6 Amanda Kurdyla at Centenary (Sep 03)
GOALS.............. 3 Amanda Kurdyla at New York University (Oct 05)
2 Samantha Flynn at New Jersey City U. (10/26/2005)
2 Amanda Kurdyla vs Rutgers-Newark (Oct 16)
2 Amanda Kurdyla at Richard Stockton (Sep 28)
2 Amanda Kurdyla at Scranton (Sep 07)
2 Amanda Kurdyla at Centenary (Sep 03)
2 Melissa Boka vs St. Joseph's (LI) (Sep 1 2005)
ASSISTS............ 2 Amanda Kurdyla vs Rutgers-Newark (Oct 16)
2 Amanda Kurdyla at Centenary (Sep 03)
SHOTS.............. 9 Melissa Boka at Centenary (Sep 03)
8 Amanda Kurdyla vs St. Joseph's (LI) (Sep 1 2005)
SHOTS ON GOAL...... 5 Amanda Kurdyla at New York University (Oct 05)
5 Lea Mullady vs Ramapo (Sep 24)
5 Melissa Boka at FDU-Florham (Sep 10)
5 Melissa Boka at Centenary (Sep 03)
5 Amanda Kurdyla at Centenary (Sep 03)
5 Amanda Kurdyla vs St. Joseph's (LI) (Sep 1 2005)
SAVES.............. 16 Meaghan Koppel vs The College of NJ (Oct 24)
10 Meaghan Koppel at Richard Stockton (Sep 28)