William Paterson
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For WomensSoccer
William Paterson Game Results (as of Nov 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2004 FDU FLORHAM 2-2 TO2 0- 0- 1 0- 0- 0 65 Kat McPhail (Erin Guidera)
Kat McPhail (Melissa Boka)
Sep 04, 2004 vs Muhlenberg College 1-3 L 0- 1- 1 0- 0- 0 65 Denise Spina (Melissa Boka;Kat McPhail)
Sep 05, 2004 vs St. Joseph's College W 3-0 1- 1- 1 0- 0- 0 38 Kelly Thompson (Melissa Boka)
Katie Lederman (Kat McPhail)
Denise Spina (unassisted)
Sep 11, 2004 at Manhattenville W 4-0 2- 1- 1 0- 0- 0 50 Meghan McDermott (Lea Mullady)
Meghan McDermott (Melissa Boka)
Dana Moyle (Denise Spina)
Alyson Salvacion (Kat McPhail)
Sep 12, 2004 at Arcadia W 2-1 3- 1- 1 0- 0- 0 25 Melissa Boka (unassisted)
Melissa Boka (Meghan McDermott)
Sep 15, 2004 at Stevens 1-2 L 3- 2- 1 0- 0- 0 Meghan McDermott (Melissa Boka)
* Sep 22, 2004 at Montclair State 0-4 L 3- 3- 1 0- 1- 0 234 -
* Sep 25, 2004 at Ramapo College 1-1 TO2 3- 3- 2 0- 1- 1 255 Erin Guidera (Lea Mullady)
* Sep 29, 2004 RICHARD STOCKTON 0-5 L 3- 4- 2 0- 2- 1 75 -
* Oct 02, 2004 ROWAN 0-2 L 3- 5- 2 0- 3- 1 80 -
Oct 06, 2004 NYU W 4-0 4- 5- 2 0- 3- 1 103 Erin Guidera (penalty kick)
Denise Spina (Katie Lederman)
Kat McPhail (Heather Turner;Denise Spina)
Kat McPhail (Meghan McDermott)
* Oct 13, 2004 RUTGERS-CAMDEN 2-3 L O2 4- 6- 2 0- 4- 1 71 Lea Mullady (Melissa Boka)
Melissa Boka (Erin Guidera)
* 10/16/2004 at Rutgers-Newark W 3-2 O2 5- 6- 2 1- 4- 1 85 Melissa Boka (Alyson Salvacion)
Alyson Salvacion (Melissa Boka)
Alyson Salvacion (Lea Mullady)
* Oct 18, 2004 KEAN 1-1 TO2 5- 6- 3 1- 4- 2 105 Kat McPhail (Lea Mullady)
Oct 20, 2004 at Drew University 1-2 L 5- 7- 3 1- 4- 2 75 Ada Lamadrid (unassisted)
* 10/23/04 at #8 The College of NJ 0-6 L 5- 8- 3 1- 5- 2 317 -
Oct 27, 2004 CENTENARY W 2-1 6- 8- 3 1- 5- 2 81 Melissa Boka (unassisted)
Kat McPhail (Alyson Salvacion)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 8- 3 Total: 17 1724 101
Conference: 1- 5- 2 Home: 7 580 83
Home: 2- 3- 2 Away: 8 1041 130
Away: 3- 4- 1 Neutral: 2 103 52
Neutral: 1- 1- 0
Overtime: 1- 1- 3
Team Game-by-Game
The Automated ScoreBook For WomensSoccer
William Paterson Team Game-by-Game (as of Nov 09, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 FDU FLORHAM............. 2-2 2 2 6 26 .077 17 .654 0 0-0
Sep 04, 2004 vs Muhlenberg College... 1-3 1 2 4 15 .067 8 .533 0 0-0
Sep 05, 2004 vs St. Joseph's College. 3-0 3 2 8 22 .136 8 .364 1 0-0
Sep 11, 2004 at Manhattenville....... 4-0 4 4 12 31 .129 16 .516 0 0-1
Sep 12, 2004 at Arcadia.............. 2-1 2 1 5 24 .083 12 .500 0 0-0
Sep 15, 2004 at Stevens.............. 1-2 1 1 3 8 .125 2 .250 0 0-0
Sep 22, 2004 at Montclair State...... 0-4 0 0 0 7 .000 2 .286 0 0-0
Sep 25, 2004 at Ramapo College....... 1-1 1 1 3 13 .077 6 .462 0 0-0
Sep 29, 2004 RICHARD STOCKTON........ 0-5 0 0 0 13 .000 9 .692 0 0-0
Oct 02, 2004 ROWAN................... 0-2 0 0 0 11 .000 5 .455 0 0-0
Oct 06, 2004 NYU..................... 4-0 4 4 12 10 .400 7 .700 1 1-1
Oct 13, 2004 RUTGERS-CAMDEN.......... 2-3 2 2 6 15 .133 9 .600 0 0-0
10/16/2004 at Rutgers-Newark....... 3-2 3 3 9 20 .150 12 .600 1 0-1
Oct 18, 2004 KEAN.................... 1-1 1 1 3 17 .059 10 .588 0 0-0
Oct 20, 2004 at Drew University...... 1-2 1 0 2 8 .125 0 .000 0 0-0
10/23/04 at The College of NJ.... 0-6 0 0 0 5 .000 2 .400 0 0-0
Oct 27, 2004 CENTENARY............... 2-1 2 1 5 14 .143 8 .571 1 0-0
William Paterson..................... 27-35 27 24 78 259 .104 133 .514 4 1-3
Opponent............................. - 35 18 88 193 .181 104 .539 8 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 15.24
Goals per game: 1.59
Assists per game: 1.41
Points per game: 4.59
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 FDU FLORHAM............. 2-2 110:00 2 1.64 2 .500 0 0 1 -
Sep 04, 2004 vs Muhlenberg College... 1-3 90:00 3 2.25 9 .750 0 1 0 -
Sep 05, 2004 vs St. Joseph's College. 3-0 90:00 0 1.55 2 1.000 1 0 0 1
Sep 11, 2004 at Manhattenville....... 4-0 90:00 0 1.18 3 1.000 1 0 0 1
Sep 12, 2004 at Arcadia.............. 2-1 90:00 1 1.15 3 .750 1 0 0 -
Sep 15, 2004 at Stevens.............. 1-2 90:00 2 1.29 2 .500 0 1 0 -
Sep 22, 2004 at Montclair State...... 0-4 90:00 4 1.66 4 .500 0 1 0 -
Sep 25, 2004 at Ramapo College....... 1-1 110:00 1 1.54 4 .800 0 0 0 -
Sep 29, 2004 RICHARD STOCKTON........ 0-5 90:00 5 1.91 5 .500 0 1 0 -
Oct 02, 2004 ROWAN................... 0-2 90:00 2 1.91 8 .800 0 0 0 -
Oct 06, 2004 NYU..................... 4-0 90:00 0 1.75 3 1.000 1 0 0 1
Oct 13, 2004 RUTGERS-CAMDEN.......... 2-3 102:28 3 1.83 7 .700 0 1 0 -
10/16/2004 at Rutgers-Newark....... 3-2 105:19 2 1.82 1 .333 1 0 0 -
Oct 18, 2004 KEAN.................... 1-1 110:00 1 1.74 6 .857 0 0 1 -
Oct 20, 2004 at Drew University...... 1-2 90:00 2 1.75 2 .500 0 1 0 -
10/23/04 at The College of NJ.... 0-6 90:00 6 2.00 4 .400 0 1 0 -
Oct 27, 2004 CENTENARY............... 2-1 90:00 1 1.95 5 .833 1 0 0 -
Totals............................... 27-35 1617:47 35 1.95 70 .667 6 7 2 3
Opponent............................. - 1617:47 27 1.95 116 .811 6 6 2 4
Team Game-by-Game Comparison
The Automated ScoreBook For WomensSoccer
William Paterson Team Game-by-Game Comparison (as of Nov 09, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2004 FDU FLORHAM 2-2 2/2 2/0 26/4 17/4 16/3 / 13/15 0-0 / 1-0
Sep 04, 2004 vs Muhlenberg College 1-3 1/3 2/1 15/15 8/12 6/1 / 10/13 1-0 / 0-0
Sep 05, 2004 vs St. Joseph's College 3-0 3/0 2/0 22/4 8/2 8/1 / 11/9 0-0 / 1-0
Sep 11, 2004 at Manhattenville 4-0 4/0 4/0 31/6 16/4 4/1 / 3/7 0-0 / 0-0
Sep 12, 2004 at Arcadia 2-1 2/1 1/0 24/9 12/4 5/3 / 8/8 0-0 / 0-0
Sep 15, 2004 at Stevens 1-2 1/2 1/1 8/11 2/4 1/7 / 11/12 0-0 / 0-0
Sep 22, 2004 at Montclair State 0-4 0/4 0/2 7/21 2/8 4/9 / 4/5 0-0 / 0-0
Sep 25, 2004 at Ramapo College 1-1 1/1 1/1 13/9 6/5 6/3 / 16/16 1-0 / 0-0
Sep 29, 2004 RICHARD STOCKTON 0-5 0/5 0/5 13/18 9/10 4/0 / 9/7 2-0 / 1-0
Oct 02, 2004 ROWAN 0-2 0/2 0/2 11/16 5/10 5/3 / 3/4 0-0 / 0-0
Oct 06, 2004 NYU 4-0 4/0 4/0 10/7 7/3 5/2 / 14/19 0-0 / 1-0
Oct 13, 2004 RUTGERS-CAMDEN 2-3 2/3 2/2 15/14 9/10 5/3 / 13/11 0-0 / 0-0
10/16/2004 at Rutgers-Newark 3-2 3/2 3/0 20/9 12/5 10/3 / 12/12 0-0 / 1-0
Oct 18, 2004 KEAN 1-1 1/1 1/0 17/15 10/7 3/5 / 18/13 0-0 / 0-0
Oct 20, 2004 at Drew University 1-2 1/2 0/1 8/8 0/0 3/5 / 5/8 0-0 / 0-0
10/23/04 at The College of NJ 0-6 0/6 0/3 5/19 2/10 1/6 / 16/16 0-0 / 0-0
Oct 27, 2004 CENTENARY 2-1 2/1 1/0 14/8 8/6 7/2 / 18/11 0-0 / 0-0
Totals.............. 27-35 27/35 24/18 259/193 133/104 93/57 / 184/186 4-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For WomensSoccer
William Paterson High/Low Analysis (as of Nov 09, 2007)
All games
William Paterson - INDIVIDUAL GAME HIGHS
POINTS............. 5 Alyson Salvacion at Rutgers-Newark (10/16/2004)
4 Kat McPhail vs NYU (Oct 06)
4 Melissa Boka at Arcadia (Sep 12)
4 Meghan McDermott at Manhattenville (Sep 11)
4 Kat McPhail vs FDU Florham (Sep 01)
GOALS.............. 2 Alyson Salvacion at Rutgers-Newark (10/16/2004)
2 Kat McPhail vs NYU (Oct 06)
2 Melissa Boka at Arcadia (Sep 12)
2 Meghan McDermott at Manhattenville (Sep 11)
2 Kat McPhail vs FDU Florham (Sep 01)
ASSISTS............ 1 Alyson Salvacion vs Centenary (Oct 27)
1 Lea Mullady vs Kean (Oct 18)
1 Melissa Boka at Rutgers-Newark (10/16/2004)
1 Alyson Salvacion at Rutgers-Newark (10/16/2004)
1 Lea Mullady at Rutgers-Newark (10/16/2004)
1 Erin Guidera vs Rutgers-Camden (Oct 13)
1 Melissa Boka vs Rutgers-Camden (Oct 13)
1 Meghan McDermott vs NYU (Oct 06)
1 Denise Spina vs NYU (Oct 06)
1 Heather Turner vs NYU (Oct 06)
1 Katie Lederman vs NYU (Oct 06)
1 Lea Mullady at Ramapo College (Sep 25)
1 Melissa Boka at Stevens (Sep 15)
1 Meghan McDermott at Arcadia (Sep 12)
1 Lea Mullady at Manhattenville (Sep 11)
1 Denise Spina at Manhattenville (Sep 11)
1 Melissa Boka at Manhattenville (Sep 11)
1 Kat McPhail at Manhattenville (Sep 11)
1 Kat McPhail vs St. Joseph's College (Sep 05)
1 Melissa Boka vs St. Joseph's College (Sep 05)
1 Melissa Boka vs Muhlenberg College (Sep 04)
1 Kat McPhail vs Muhlenberg College (Sep 04)
1 Erin Guidera vs FDU Florham (Sep 01)
1 Melissa Boka vs FDU Florham (Sep 01)
SHOTS.............. 11 Melissa Boka vs Kean (Oct 18)
8 Melissa Boka vs Rutgers-Camden (Oct 13)
SHOTS ON GOAL...... 8 Melissa Boka vs Kean (Oct 18)
5 Melissa Boka at Rutgers-Newark (10/16/2004)
SAVES.............. 9 Erin Bollendorf vs Muhlenberg College (Sep 04)
8 Erin Bollendorf vs ROWAN (Oct 02)