Game Results
The Automated ScoreBook
Game Results for William Paterson (as of Nov 09, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Mar 14, 2004 vs Endicott W 3-1 3 7 1/ 1 6 0 ( 8) 1- 0- 0 0- 0- 0 Scott (W 1-0) 0
@Mar 14, 2004 vs Macalester W 9-1 9 13 0/ 1 2 0 5 2- 0- 0 0- 0- 0 Scott (W 2-0) 0
@Mar 17, 2004 vs Hope W 4-0 4 10 0/ 0 4 0 7 3- 0- 0 0- 0- 0 Scott (W 3-0) 0
@Mar 17, 2004 vs Concordia (WI) W 10-0 10 10 0/ 0 2 0 5 4- 0- 0 0- 0- 0 Scott (W 4-0) 0
@Mar 19, 2004 vs Wisconsin-LaCrosse 4-5 L 4 13 3/ 5 13 2 (10) 4- 1- 0 0- 0- 0 Scott (L 4-1) 0
@Mar 19, 2004 vs Westminster (PA) W 9-6 9 10 2/ 6 7 4 7 5- 1- 0 0- 0- 0 Coxe (W 1-0) 0
@Mar 20, 2004 vs St. Norbert W 2-1 2 7 1/ 1 3 1 ( 8) 6- 1- 0 0- 0- 0 Scott (W 5-1) 75 1:30
@Mar 20, 2004 vs Mount Vernon (OH) W 1-0 1 3 1/ 0 2 1 7 7- 1- 0 0- 0- 0 Scott (W 6-1) 0
Mar 24, 2004 at Wilkes University W 4-1 4 4 1/ 1 3 1 7 8- 1- 0 0- 0- 0 Scott (W 7-1) 50 1:15
Mar 24, 2004 at Wilkes University W 4-0 4 9 1/ 0 4 0 5 9- 1- 0 0- 0- 0 Scott (W 8-1) 50 1:10
*Mar 28, 2004 Rowan University 1-5 L 1 8 1/ 5 4 0 7 9- 2- 0 0- 1- 0 Scott (L 8-2) 65 1:36
*Mar 28, 2004 at Rowan University 0-4 L 0 1 5/ 4 2 0 7 9- 3- 0 0- 2- 0 Scott (L 8-3) 70 1:20
*Mar 30, 2004 at Kean University W 6-0 6 13 0/ 0 5 6 7 10- 3- 0 1- 2- 0 Scott (W 9-3) 57 1:20
*Mar 30, 2004 vs Kean University W 8-0 8 8 2/ 0 3 2 5 11- 3- 0 2- 2- 0 Scott (W 10-3) 53 1:05
*Apr 05, 2004 New Jersey City W 15-0 15 12 0/ 0 2 5 5 12- 3- 0 3- 2- 0 Scott (W 11-3) 35 1:15
*Apr 05, 2004 at New Jersey City W 18-3 18 15 2/ 3 2 7 5 13- 3- 0 4- 2- 0 Lugo (W 1-0) 35 1:25
*Apr 06, 2004 Montclair State W 6-3 6 12 1/ 3 9 2 7 14- 3- 0 5- 2- 0 Scott (W 12-3) 52 1:57
*Apr 06, 2004 at Montclair State 2-7 L 2 6 5/ 7 8 1 7 14- 4- 0 5- 3- 0 Scott (L 12-4) 52 1:45
Apr 07, 2004 Mount St. Mary W 17-7 17 12 3/ 7 9 7 5 15- 4- 0 5- 3- 0 Coxe (W 2-0) 25 1:50
Apr 07, 2004 Mount St. Mary W 14-1 14 9 0/ 1 3 1 5 16- 4- 0 5- 3- 0 Scott (W 13-4) 30 1:20
Apr 09, 2004 Hunter College W 8-0 8 8 2/ 0 0 3 5 17- 4- 0 5- 3- 0 Scott (W 14-4) 40 1:05
Apr 09, 2004 Hunter College W 8-0 8 8 0/ 0 2 3 5 18- 4- 0 5- 3- 0 Scott (W 15-4) 40 1:00
*Apr 10, 2004 Rutgers-Newark W 17-0 17 15 0/ 0 3 6 5 19- 4- 0 6- 3- 0 Scott (W 16-4) 60 1:09
*Apr 10, 2004 at Rutgers-Newark W 13-1 13 15 0/ 1 9 3 5 20- 4- 0 7- 3- 0 Scott (W 17-4) 60 1:15
*4/17/04 at The College of NJ W 3-1 3 3 2/ 1 4 2 7 21- 4- 0 8- 3- 0 Scott (W 18-4) 158 1:48
*4/17/04 vs The College of NJ W 1-0 1 3 1/ 0 2 1 7 22- 4- 0 9- 3- 0 Scott (W 19-4) 104 1:20
*Apr 18, 2004 at Ramapo College 0-1 L 0 6 0/ 1 5 1 7 22- 5- 0 9- 4- 0 Scott (L 19-5) 200 105
*Apr 18, 2004 vs Ramapo College 3-5 L 3 7 0/ 5 12 1 7 22- 6- 0 9- 5- 0 Scott (L 19-6) 200 135
*Apr 20, 2004 at Rutgers-Camden 1-2 L 1 3 1/ 2 6 3 ( 8) 22- 7- 0 9- 6- 0 Scott (L 19-7) 60 2:05
*Apr 20, 2004 vs Rutgers-Camden 2-4 L 2 2 3/ 4 4 2 7 22- 8- 0 9- 7- 0 Scott (L 19-8) 70 1:38
4/22/04 at Moravian College W 3-2 3 6 0/ 2 6 2 ( 8) 23- 8- 0 9- 7- 0 Scott (W 20-8) 100 1:55
4/22/04 at Moravian College W 4-0 4 8 0/ 0 4 1 7 24- 8- 0 9- 7- 0 Scott (W 21-8) 100 1:40
*Apr 24, 2004 Richard Stockton W 3-2 3 9 1/ 2 2 3 7 25- 8- 0 10- 7- 0 Scott (W 22-8) 75 1:30
*Apr 24, 2004 at Richard Stockton W 11-0 11 13 0/ 0 2 1 5 26- 8- 0 11- 7- 0 Scott (W 23-8) 75 1:10
* = Conference game
@ = Rebel Spring Games (Ocoee, FL)
() extra inning game