William Paterson vs Denison College (12/28/02 at Daytona Beach, FL)
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Denison College
12/28/02 1 p.m. at Daytona Beach, FL
--------------------------------------------------------------------------------
VISITORS: William Paterson 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jeanine Day......... f 5-9 0-0 2-4 2 9 11 4 12 0 3 5 2 32
04 Adrienne Kopko...... c 0-0 0-0 0-0 0 6 6 0 0 0 1 0 1 21
12 Kat McPhail......... g 8-17 0-2 8-10 1 2 3 2 24 3 9 0 2 39
13 Katie Morris........ g 1-8 0-1 1-2 0 0 0 2 3 1 6 0 4 32
31 Allison Mopsick..... g 1-6 0-1 2-2 2 2 4 4 4 2 2 0 0 18
05 Patrice Sanders..... 1-1 0-0 1-1 0 4 4 2 3 0 3 0 1 18
20 Jessica Ruggini..... 0-3 0-0 1-2 0 1 1 1 1 0 3 0 1 12
25 Sarah Stowe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Lauren Armbruster... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Meghan Ludgate...... 2-5 0-0 0-0 2 1 3 1 4 2 2 1 1 22
TEAM................ 1 4 5
Totals.............. 18-51 0-4 15-21 8 30 38 16 51 8 29 6 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 6-23 26.1% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-15 80.0% Game: 71.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Denison College 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Meghan Overom....... * 5-7 1-2 0-0 0 5 5 3 11 2 1 1 1 31
21 Emma Woodward....... * 5-16 0-3 0-0 1 5 6 0 10 3 3 0 2 26
23 Danielle Spring..... * 1-3 0-0 0-0 0 3 3 2 2 2 9 0 1 17
24 Ann Staubach........ * 1-7 0-0 0-0 2 1 3 1 2 2 4 0 1 29
50 Casey Mohn.......... * 3-9 0-1 1-2 1 3 4 1 7 0 0 0 1 17
15 Sarah Finke......... 0-2 0-0 0-2 0 1 1 2 0 0 1 0 1 13
20 Lindsey Dunigan..... 0-0 0-0 3-4 0 0 0 1 3 0 1 0 0 9
22 Jessica McConnell... 2-5 2-4 2-2 0 1 1 0 8 0 2 0 2 22
30 Lindsey Baldauf..... 3-5 0-1 0-0 1 1 2 1 6 0 0 0 0 11
32 Emily Larouere...... 0-2 0-0 1-2 0 2 2 2 1 3 3 0 4 13
40 Keziah Israel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Sarah Forbus........ 2-4 0-1 0-0 0 1 1 3 4 0 1 0 1 10
TEAM................ 3 4 7
Totals.............. 22-60 3-12 7-12 8 27 35 16 54 12 25 1 14 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-32 34.4% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 2-2 100 % Game: 58.3% 4
--------------------------------------------------------------------------------
Officials: Gino Smith, Steve Stokes, Ron Zintak
Technical fouls: William Paterson-None. Denison College-None.
Attendance:
Score by Periods 1st 2nd Total
William Paterson.............. 27 24 - 51
Denison College............... 29 25 - 54