WPU vs Rutgers-Camden (2/08/03 at Camden, NJ)
Official Basketball Box Score
Official Basketball Box Score
WPU vs Rutgers-Camden
2/08/03 1 p.m. at Camden, NJ
--------------------------------------------------------------------------------
VISITORS: WPU 11-10/8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jeanine Day......... f 2-11 0-0 3-6 5 3 8 5 7 2 0 2 3 28
04 Adrienne Kopko...... c 2-4 0-0 0-0 2 1 3 1 4 0 2 0 2 16
12 Kat McPhail......... g 1-11 0-1 2-2 0 1 1 1 4 1 2 0 1 36
13 Katie Morris........ g 2-7 0-0 0-0 0 0 0 1 4 0 1 0 2 37
20 Jessica Ruggini..... g 5-13 1-1 0-2 3 2 5 2 11 2 2 1 0 23
25 Sarah Stowe......... 2-5 0-0 0-0 1 1 2 2 4 0 6 0 3 22
30 Lauren Armbruster... 1-4 0-0 1-2 0 1 1 3 3 0 0 0 2 7
31 Allison Mopsick..... 0-3 0-1 0-0 0 2 2 1 0 0 1 0 2 8
32 Meghan Ludgate...... 1-4 0-0 0-2 0 3 3 4 2 0 0 2 0 17
51 Barrie Quick........ 0-2 0-0 2-2 1 0 1 1 2 0 0 0 0 6
TEAM................ 3 5 8
Totals.............. 16-64 1-3 8-16 15 19 34 21 41 5 14 5 15 200
TOTAL FG% 1st Half: 6-37 16.2% 2nd Half: 10-27 37.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-1 100 % Game: 33.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-12 58.3% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Camden 15-6/8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carmen Zimmitt...... f 1-3 0-0 2-3 4 2 6 2 4 0 6 0 0 21
33 Allison Cooney...... f 0-1 0-0 2-2 1 5 6 4 2 1 3 0 1 18
20 Megan Rulon......... c 10-19 0-1 5-5 5 5 10 1 25 1 4 4 1 33
13 Erin James.......... g 2-9 0-4 0-0 0 4 4 2 4 6 5 0 1 34
44 Cheryl Kulesa....... g 5-9 0-0 8-10 1 12 13 0 18 5 3 0 3 39
11 Amy Dick............ 2-3 0-1 0-1 0 0 0 2 4 0 1 0 1 20
15 Karen Carter........ 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 7
21 Dolores Hiller...... 2-4 0-1 1-2 2 3 5 1 5 0 1 0 0 12
22 Lisa Geiger......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 6
34 Crystal Lucas....... 0-5 0-0 0-0 1 3 4 1 0 0 0 0 0 10
TEAM................ 3 5 8 1
Totals.............. 23-55 0-7 19-25 18 39 57 16 65 13 24 4 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 11-27 40.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 10-14 71.4% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Paul Clayton, Mike Woodrow, Kevin Robinson
Technical fouls: WPU-None. Rutgers-Camden-None.
Attendance: 150
Score by Periods 1st 2nd Total
WPU........................... 13 28 - 41
Rutgers-Camden................ 33 32 - 65