WPU
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Field Hockey
WPU Game Results (as of Nov 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 1, 2001 vs HAR 2-6 L 0- 1- 0 0- 0- 0 Heather Aquino (unassisted)
Krista Hinshillwood (Lesley Dube)
Sep 2, 2001 vs New England College W 3-0 1- 1- 0 0- 0- 0 50 Heidi Koenig (unassisted)
Lesley Dube (Danielle Battoni)
Krista Hinshillwood (Diane Catalano)
Sep 5, 2001 MANHATTANVILLE W 4-1 2- 1- 0 0- 0- 0 60 Cheryl Naurath (unassisted)
Danielle Battoni (Cheryl Naurath)
Krista Hinshillwood (Heather Aquino)
Danielle Battoni (penalty shot)
Sep 8, 2001 vs E. Connecticut W11-3 3- 1- 0 0- 0- 0 Diane Catalano (Krista Hinshillwood)
Lesley Dube (Heather Aquino)
Heather Aquino (Diane Catalano)
Lesley Dube (Heather Aquino)
Lesley Dube (unassisted)
Lesley Dube (unassisted)
Kim Tinker (unassisted)
Kim Tinker (unassisted)
Krista Hinshillwood (unassisted)
Lesley Dube (Heather Aquino)
Lesley Dube (Katie Higgins)
Sep 9, 2001 vs Elmira W 4-0 4- 1- 0 0- 0- 0 Lesley Dube (unassisted)
Katie Higgins (Leigh Brown;Cheryl Naurath)
Krista Hinshillwood (unassisted)
Diane Catalano (Stephanie Hern)
* Sep 18, 2001 at Montclair State W 3-1 5- 1- 0 1- 0- 0 Krista Hinshillwood (Heidi Koenig)
Krista Hinshillwood (Heather Aquino)
Krista Hinshillwood (Katie Higgins)
* Sep 22, 2001 ROWAN 0-5 L 5- 2- 0 1- 1- 0 125 -
Sep 25, 2001 at FDU-Madison W 2-1 6- 2- 0 1- 1- 0 40 -
* Oct 02, 2001 at Kean W 2-1 O2 7- 2- 0 2- 1- 0 54 Lesley Dube (unassisted)
Lesley Dube (Krista Hinshillwood)
Oct 04, 2001 at Muhlenberg W 2-0 8- 2- 0 2- 1- 0 60 -
* Oct 06, 2001 THE COLLEGE OF NJ 1-2 L 8- 3- 0 2- 2- 0 72 Diane Catalano (unassisted)
Oct 10, 2001 at Drew W 2-1 9- 3- 0 2- 2- 0 69 Krista Hinshillwood (unassisted)
Krista Hinshillwood (Heidi Koenig)
Oct 13, 2001 CEDAR CREST W 5-0 10- 3- 0 2- 2- 0 35 Lesley Dube (Heidi Koenig)
Lesley Dube (unassisted)
Odie Kaplan (unassisted)
Lesley Dube (unassisted)
Kim Tinker (Christy Gordon)
Oct 16, 2001 EASTERN 1-2 L OT 10- 4- 0 2- 2- 0 50 Krista Hinshillwood (Katie Higgins;Lesley Dube)
Oct 18, 2001 WESLEY W 1-0 11- 4- 0 2- 2- 0 77 Lesley Dube (Heather Aquino)
Oct 20, 2001 SUNY-NEW PALTZ W 8-0 12- 4- 0 2- 2- 0 76 -
Oct 26, 2001 CABRINI W 5-1 13- 4- 0 2- 2- 0 60 Krista Hinshillwood (Lesley Dube)
Heather Aquino (unassisted)
Cheryl Naurath (unassisted)
Lesley Dube (unassisted)
Diane Catalano (Katie Higgins;Leigh Brown)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 4- 0 Total: 17 828 49
Conference: 2- 2- 0 Home: 8 555 69
Home: 5- 3- 0 Away: 5 223 45
Away: 5- 0- 0 Neutral: 4 50 12
Neutral: 3- 1- 0
Overtime: 1- 1- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
WPU Team Game-by-Game (as of Nov 09, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PS-ATT DSv
Sep 1, 2001 vs HAR.................. 2-6 2 1 5 16 .125 0 0-0 0
Sep 2, 2001 vs New England College.. 3-0 3 2 8 23 .130 1 0-0 0
Sep 5, 2001 MANHATTANVILLE.......... 4-1 4 3 11 23 .174 1 1-1 0
Sep 8, 2001 vs E. Connecticut....... 11-3 11 7 29 23 .478 1 0-0 0
Sep 9, 2001 vs Elmira............... 4-0 4 3 11 21 .190 1 0-0 0
Sep 18, 2001 at Montclair State...... 3-1 3 3 9 11 .273 1 0-0 0
Sep 22, 2001 ROWAN................... 0-5 0 0 0 9 .000 0 0-1 0
Sep 25, 2001 at FDU-Madison.......... 2-1 2 1 5 15 .133 1 0-0 0
Oct 02, 2001 at Kean................. 2-1 2 1 5 14 .143 1 0-0 0
Oct 04, 2001 at Muhlenberg........... 2-0 2 3 7 13 .154 1 0-0 0
Oct 06, 2001 THE COLLEGE OF NJ....... 1-2 1 0 2 8 .125 0 0-0 0
Oct 10, 2001 at Drew................. 2-1 2 1 5 11 .182 1 0-0 0
Oct 13, 2001 CEDAR CREST............. 5-0 5 1 11 33 .152 1 0-0 0
Oct 16, 2001 EASTERN................. 1-2 1 2 4 20 .050 0 0-0 0
Oct 18, 2001 WESLEY.................. 1-0 1 1 3 15 .067 1 0-0 0
Oct 20, 2001 SUNY-NEW PALTZ.......... 8-0 8 5 21 30 .267 1 0-0 0
Oct 26, 2001 CABRINI................. 5-1 5 3 13 17 .294 1 0-0 0
WPU.................................. 56-24 56 37 149 302 .185 13 1-2 0
Opponent............................. - 24 12 60 128 .188 4 2-3 0
TEAM PER-GAME:
Games played: 17
Shots per game: 17.76
Goals per game: 3.29
Assists per game: 2.18
Points per game: 8.76
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 1, 2001 vs HAR.................. 2-6 70:00 6 6.00 10 .625 0 1 0 -
Sep 2, 2001 vs New England College.. 3-0 70:00 0 3.00 1 1.000 1 0 0 1
Sep 5, 2001 MANHATTANVILLE.......... 4-1 70:00 1 2.33 1 .500 1 0 0 -
Sep 8, 2001 vs E. Connecticut....... 11-3 70:00 3 2.50 3 .500 1 0 0 1
Sep 9, 2001 vs Elmira............... 4-0 70:00 0 2.00 2 1.000 1 0 0 -
Sep 18, 2001 at Montclair State...... 3-1 70:00 1 1.83 14 .933 1 0 0 -
Sep 22, 2001 ROWAN................... 0-5 70:00 5 2.29 11 .688 0 1 0 -
Sep 25, 2001 at FDU-Madison.......... 2-1 70:00 1 2.12 6 .857 1 0 0 -
Oct 02, 2001 at Kean................. 2-1 88:50 1 1.94 6 .857 1 0 0 -
Oct 04, 2001 at Muhlenberg........... 2-0 70:00 0 1.75 7 1.000 1 0 0 1
Oct 06, 2001 THE COLLEGE OF NJ....... 1-2 70:00 2 1.77 8 .800 0 1 0 -
Oct 10, 2001 at Drew................. 2-1 70:00 1 1.71 10 .909 1 0 0 -
Oct 13, 2001 CEDAR CREST............. 5-0 70:00 0 1.58 1 1.000 1 0 0 -
Oct 16, 2001 EASTERN................. 1-2 70:23 2 1.61 5 .714 0 1 0 -
Oct 18, 2001 WESLEY.................. 1-0 70:00 0 1.51 2 1.000 1 0 0 1
Oct 20, 2001 SUNY-NEW PALTZ.......... 8-0 70:00 0 1.41 2 1.000 1 0 0 1
Oct 26, 2001 CABRINI................. 5-1 70:00 1 1.39 9 .900 1 0 0 -
Totals............................... 56-24 1209:13 24 1.39 98 .803 13 4 0 5
Opponent............................. - 1209:13 56 1.39 200 .781 4 12 0 13
Team Game-by-Game Comparison
The Automated ScoreBook For Field Hockey
WPU Team Game-by-Game Comparison (as of Nov 09, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 1, 2001 vs HAR 2-6 2/6 1/2 16/14 0/0 8/8 / 0/0 0-0 / 0-0
Sep 2, 2001 vs New England College 3-0 3/0 2/0 23/1 0/0 13/2 / 0/0 0-0 / 0-0
Sep 5, 2001 MANHATTANVILLE 4-1 4/1 3/1 23/2 0/0 17/1 / 0/0 0-0 / 0-0
Sep 8, 2001 vs E. Connecticut 11-3 11/3 7/2 23/7 0/0 15/3 / 0/0 0-0 / 0-0
Sep 9, 2001 vs Elmira 4-0 4/0 3/0 21/2 0/0 13/3 / 0/0 0-0 / 0-0
Sep 18, 2001 at Montclair State 3-1 3/1 3/1 11/17 0/0 8/13 / 0/0 0-0 / 0-0
Sep 22, 2001 ROWAN 0-5 0/5 0/2 9/14 0/0 3/4 / 0/0 0-0 / 0-0
Sep 25, 2001 at FDU-Madison 2-1 2/1 1/0 15/8 0/0 8/7 / 0/0 0-0 / 0-0
Oct 02, 2001 at Kean 2-1 2/1 1/0 14/7 0/0 10/4 / 0/0 0-0 / 0-0
Oct 04, 2001 at Muhlenberg 2-0 2/0 3/0 13/7 0/0 8/3 / 0/0 0-0 / 0-0
Oct 06, 2001 THE COLLEGE OF NJ 1-2 1/2 0/2 8/11 0/0 10/16 / 0/0 0-0 / 0-0
Oct 10, 2001 at Drew 2-1 2/1 1/0 11/13 0/0 7/8 / 0/0 0-0 / 0-0
Oct 13, 2001 CEDAR CREST 5-0 5/0 1/0 33/1 0/0 22/3 / 0/0 0-0 / 0-0
Oct 16, 2001 EASTERN 1-2 1/2 2/1 20/8 0/0 12/1 / 0/0 0-0 / 0-0
Oct 18, 2001 WESLEY 1-0 1/0 1/0 15/2 0/0 5/15 / 0/0 0-0 / 0-0
Oct 20, 2001 SUNY-NEW PALTZ 8-0 8/0 5/0 30/2 0/0 26/2 / 0/0 0-0 / 0-0
Oct 26, 2001 CABRINI 5-1 5/1 3/1 17/12 0/0 13/11 / 0/0 1-0 / 0-0
Totals.............. 56-24 56/24 37/12 302/128 0/0 198/104 / 0/0 1-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Field Hockey
WPU High/Low Analysis (as of Nov 09, 2007)
All games
WPU - INDIVIDUAL GAME HIGHS
POINTS............. 13 Lesley Dube vs E. Connecticut (Sep 8)
6 Lesley Dube vs Cedar Crest (Oct 13)
6 Krista Hinshillwood at Montclair State (Sep 18)
GOALS.............. 6 Lesley Dube vs E. Connecticut (Sep 8)
3 Lesley Dube vs Cedar Crest (Oct 13)
3 Krista Hinshillwood at Montclair State (Sep 18)
ASSISTS............ 2 Heather Aquino vs SUNY-New Paltz (Oct 20)
2 Heather Aquino vs E. Connecticut (Sep 8)
2 Katie Higgins vs E. Connecticut (Sep 8)
SHOTS.............. 8 Lesley Dube vs Eastern (Oct 16)
8 Lesley Dube vs Cedar Crest (Oct 13)
SAVES.............. 14 Jen Menges at Montclair State (Sep 18)
11 Jen Menges vs Rowan (Sep 22)